Allied Vision Manta G-040C PoE
Manta G-040 with Sony IMX287 runs 286.3 frames per second at 0.4 MP resolution.

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-040C PoE
Allied Vision Manta G-040C PoE

The Manta G-040 is the perfect model for industrial applications that require accurate imaging of fast-moving subjects. Equipped with a Pregius global shutter function, the camera provides high-quality image capture that is not affected by focal plane distortion or flash bands. The Sony IMX287’s 6.9 µm × 6.9 µm pixel size achieves sensitivity four times that of the IMX273. This means that the same sensor output can be obtained with a shorter shutter time, making it possible to increase inspection speeds in factories. In addition, high sensitivity is achieved even in the near-infrared wavelength band that generally has low quantum efficiency, thereby realizing superior performance.
Manta G-040 is ideal for a wide range of applications including:
- Machine Vision
- Industrial inspection
- Security and surveillance
- Intelligent traffic solutions (ITS) including traffic monitoring, speed enforcement, and toll collection
- Low light and/or high sensitivity conditions
- Outdoor applications with dynamic lighting situations

Model Name | Manta G-040B PoE | Manta G-040C PoE |
---|---|---|
Interface | IEEE 802.3af (PoE) | |
Resolution | 728 (H) × 544 (V) | |
Sensor | Sony IMX287 | |
Sensor type | CMOS | |
Shutter mode | Global shutter | |
Sensor size | Type 1/2.9 | |
Pixel size | 6.9 μm × 6.9 μm | |
Lens mounts (available) | C-Mount, CS-Mount | |
Max. frame rate at full resolution | 286.3 fps | |
ADC | 12 Bit | |
Image buffer (RAM) | 128 MByte | |
Quantum efficiency at 529 nm | 64 % | |
Temporal dark noise | 3.1 eˉ | |
Saturation capacity | 20800 eˉ | |
Dynamic range | 74.4 dB | |
Absolute sensitivity threshold | 4.0 eˉ | |
Bit depth | 8/12 Bit | |
Monochrome pixel formats | Mono8, Mono12, Mono12Packed | |
YUV color pixel formats | YUV411Packed, YUV422Packed, YUV444Packed | |
RGB color pixel formats | RGB8Packed, BGR8Packed, RGBA8Packed, BGRA8Packed | |
Raw pixel formats | BayerRG8, BayerRG12Packed, BayerRG12 | |
General purpose inputs/outputs (GPIOs) | ||
Opto-isolated I/Os | 2 inputs, 2 outputs | |
RS232 | 1 | |
Operating conditions/dimensions | ||
Operating temperature | +5 °C to +45 °C ambient (without condensation) | |
Power requirements (DC) | IEEE 802.3af PoE | |
Power consumption | Power over Ethernet: 3.23 W | |
Mass | 200 g | |
Body dimensions (L × W × H in mm) | 86.3 × 44 × 29 (including connectors) | |
Regulations | CE: 2014/30/EU (EMC), 2011/65/EU, including amendment 2015/863/EU (RoHS); FCC Class B; CAN ICES-3 (B) |

