Allied Vision Manta G-1236B PoE
GigE Vision camera featuring the Sony IMX304 CMOS sensor

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-1236B PoE
Allied Vision Manta G-1236B PoE

Manta G-1236B/G-1236C is a machine vision camera that incorporates the high quality Type 1.1 (17.6 mm diagonal) Sony IMX304 CMOS sensor with Pregius global shutter technology. At full resolution, this camera runs 9.7 frames per second. With a smaller region of interest, higher frame rates are possible. The Manta is one of Allied Vision’s versatile GigE Vision cameras with a wide range of features. Particular highlights are the three look-up tables, sophisticated color correction capabilities, a robust metal housing, and many modular options. By default monochrome models ship with protection glass B 270 (ASG) and color models ship with an IRC Hoya C-5000 IR cut filter.
Image optimization features:
- Auto gain (manual gain control: 0 to 40 dB; 0.1 dB increments)
- Auto exposure (exposure time control varies by pixel format)
- Auto white balance (color models only)
- Binning
- Black level (offset)
- Color correction, hue, saturation (color models only)
- Decimation
- Gamma correction
- Look-up tables (LUTs) (3)
- Region of interest (ROI), separate ROI for auto features
- Reverse X/Y
Camera control features:
- Auto-iris (video type)
- Event channel
- Image chunk data
- IEEE 1588 Precision Time Protocol
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Temperature monitoring (main board)
- Trigger over Ethernet (ToE) Action Commands

Model Name | Manta G-1236B PoE | Manta G-1236C PoE |
---|---|---|
Interface | IEEE 802.3af (PoE) | |
Resolution | 4112 (H) × 3008 (V) | |
Sensor | Sony IMX304 | |
Sensor type | CMOS | |
Shutter mode | Global shutter | |
Sensor size | Type 1.1 | |
Pixel size | 3.45 μm × 3.45 μm | |
Lens mounts (available) | C-Mount, CS-Mount | |
Max. frame rate at full resolution | 9.7 fps | |
ADC | 12 Bit | |
Image buffer (RAM) | 128 MByte | |
Quantum efficiency at 529 nm | 64 % | |
Temporal dark noise | 2.1 eˉ | |
Saturation capacity | 10400 eˉ | |
Dynamic range | 71.8 dB | |
Absolute sensitivity threshold | 2.7 eˉ | |
Bit depth | 8/12 Bit | |
Monochrome pixel formats | Mono8, Mono12Packed, Mono12 | |
YUV color pixel formats | YUV411Packed, YUV422Packed, YUV444Packed | |
RGB color pixel formats | RGB8Packed, BGR8Packed | |
Raw pixel formats | BayerRG8, BayerRG12, BayerRG12Packed | |
General purpose inputs/outputs (GPIOs) | ||
Opto-isolated I/Os | 2 inputs, 2 outputs | |
RS232 | 1 | |
Operating conditions/dimensions | ||
Operating temperature | +5 °C to +45 °C ambient (without condensation) | |
Power requirements (DC) | IEEE 802.3af PoE | |
Power consumption | Power over Ethernet: 3.3 W | |
Mass | 200 g | |
Body dimensions (L × W × H in mm) | 86.3 × 44 × 29 (including connectors) | |
Regulations | CE: 2014/30/EU (EMC), 2011/65/EU, including amendment 2015/863/EU (RoHS); FCC Class B; CAN ICES-3 (B) |

