Allied Vision Manta G-282B PoE
Manta G-282 with Sony ICX687 runs 30.4 frames per second at 2.8 MP resolution.

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-282B PoE
Allied Vision Manta G-282B PoE

Manta G-282 with Sony ICX687 runs 30.4 frames per second at 2.8 MP resolution. Manta is Allied Vision’s most versatile GigE Vision camera series. It provides the largest choice of image sensors and its advanced feature set simplifies the setup of multi-camera applications. With its modular hardware concept, Manta offers nearly endless configuration possibilities to adapt the camera to your application.
Image optimization features:
- Auto gain (manual gain control: 0 to 32 dB; 1 dB increments)
- Auto exposure (41 µs to 38 s; 1 µs increments)
- Auto white balance (G-282C only)
- Binning
- Black level (offset)
- Color correction, hue, saturation (G-282C only)
- Decimation
- Gamma correction
- Three look-up tables
- Region of interest, separate region for auto features
Camera control features:
- Auto-iris (video type)
- Event channel
- Image chunk data
- IEEE 1588 Precision Time Protocol
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Tap mode switchable in Vimba Viewer 2.0 or later (two-tap, one-tap)
- Temperature monitoring (main board)
- Trigger over Ethernet Action Commands

Model Name | Manta G-282B PoE | Manta G-282C PoE |
---|---|---|
Interface | IEEE 802.3af (PoE) | |
Resolution | 1936 (H) × 1458 (V) | |
Sensor | Sony ICX687 | |
Sensor type | CCD Progressive | |
Shutter mode | Global shutter | |
Sensor size | Type 1/1.8 | |
Pixel size | 3.69 μm × 3.69 μm | |
Lens mounts (available) | C-Mount, CS-Mount | |
Max. frame rate at full resolution | 30.4 fps | |
ADC | 12 Bit | |
Image buffer (RAM) | 128 MByte | |
Quantum efficiency at 529 nm | 62 % | |
Temporal dark noise | 10.8 eˉ | |
Saturation capacity | 10300 eˉ | |
Dynamic range | 59.2 dB | |
Absolute sensitivity threshold | 11.3 eˉ | |
Bit depth | 8/12 Bit | |
Monochrome pixel formats | Mono8, Mono12Packed, Mono12 | |
YUV color pixel formats | YUV411Packed, YUV422Packed, YUV444Packed | |
RGB color pixel formats | RGB8Packed, BGR8Packed | |
Raw pixel formats | BayerRG8, BayerRG12Packed, BayerRG12 | |
General purpose inputs/outputs (GPIOs) | ||
Opto-isolated I/Os | 2 inputs, 2 outputs | |
RS232 | 1 | |
Operating conditions/dimensions | ||
Operating temperature | +5 °C to +45 °C ambient (without condensation) | |
Power requirements (DC) | IEEE 802.3af PoE | |
Power consumption | Power over Ethernet: 4.1 W | |
Mass | 200 g | |
Body dimensions (L × W × H in mm) | 86.4 × 44 × 29(including connectors) | |
Regulations | CE: 2014/30/EU (EMC), 2011/65/EU, including amendment 2015/863/EU (RoHS); FCC Class B; CAN ICES-3 (B) |

