Allied Vision Manta G-319C PoE
Manta G-319 with Sony IMX265 runs 37.6 frames per second at 3.2 MP resolution.

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-319C PoE
Allied Vision Manta G-319C PoE

Manta G-319 with Sony IMX265 runs 37.6 frames per second at 3.2 MP resolution. Manta is Allied Vision’s most versatile GigE Vision camera series. It provides the largest choice of image sensors and its advanced feature set simplifies the setup of multi-camera applications. With its modular hardware concept, Manta offers nearly endless configuration possibilities to adapt the camera to your application.
Image optimization features:
- Auto gain (manual gain control: 0 to 40 dB; 0.1 dB increments)
- Auto exposure (exposure time control varies by pixel format)
- Auto white balance (G-319C only)
- Binning
- Black level (offset)
- Color correction, hue, saturation (G-319C only)
- Decimation
- Gamma correction
- Three look-up tables
- Region of interest, separate region for auto features
- Reverse X/Y
Camera control features:
- Auto-iris (video type)
- Event channel
- Image chunk data
- IEEE 1588 Precision Time Protocol
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Temperature monitoring (main board)
- Trigger over Ethernet Action Commands

Model Name | Manta G-319B PoE | Manta G-319C PoE |
---|---|---|
Interface | IEEE 802.3af (PoE) | |
Resolution | 2064 (H) × 1544 (V) | |
Sensor | Sony IMX265 | |
Sensor type | CMOS | |
Shutter mode | Global shutter | |
Sensor size | Type 1/1.8 | |
Pixel size | 3.45 μm × 3.45 μm | |
Lens mounts (available) | C-Mount, CS-Mount | |
Max. frame rate at full resolution | 37.6 fps | |
ADC | 12 Bit | |
Image buffer (RAM) | 128 MByte | |
Quantum efficiency at 529 nm | 64 % | |
Temporal dark noise | 1.9 eˉ | |
Saturation capacity | 10600 eˉ | |
Dynamic range | 72.3 dB | |
Absolute sensitivity threshold | 2.6 eˉ | |
Bit depth | 8/12 Bit | |
Monochrome pixel formats | Mono8, Mono12Packed, Mono12 | |
YUV color pixel formats | YUV411Packed, YUV422Packed, YUV444Packed | |
RGB color pixel formats | RGB8Packed, BGR8Packed | |
Raw pixel formats | BayerRG8, BayerRG12, BayerRG12Packed | |
General purpose inputs/outputs (GPIOs) | ||
Opto-isolated I/Os | 2 inputs, 2 outputs | |
RS232 | 1 | |
Operating conditions/dimensions | ||
Operating temperature | +5 °C to +45 °C ambient (without condensation) | |
Power requirements (DC) | IEEE 802.3af PoE | |
Power consumption | Power over Ethernet: 3.1 W | |
Mass | 200 g | |
Body dimensions (L × W × H in mm) | 86.4 × 44 × 29(including connectors) | |
Regulations | CE: 2014/30/EU (EMC), 2011/65/EU, including amendment 2015/863/EU (RoHS); FCC Class B; CAN ICES-3 (B) |

