allPIXA evo 16k CXP
High speed CMOS camera with tri-linear color sensor featuring TDI options

Main > Product > Line Scan Cameras > Chromasens Line Scan Cameras > Chromasens allPIXA evo > allPIXA evo 16k CXP

| Model | Chromasens allPIXA evo 16k CXP |
|---|---|
| Sensor | CMOS line scan sensor |
| Pixel size | 5 µm × 5 µm |
| Line spacing | 5 µm between R-G & G-B |
| Spectral sensitivity | 400 - 960 nm |
| Resolution | 16384 x 4 lines |
| Video output | 4 × CoaXPress 2.0 |
| Data format | 3 × 8/10/12 Bit color or 1 × 8/10/12 Bit mono or |
| Trigger Mode | Frame Start / Frame Active / Line Start External trigger Line trigger / Encoder and Frame trigger |
| Video output port | 4 × CXP-12 Micro-BNC |
| Interface position | Y, Z |
| Digital I/O port | External I/O (15 pin HD D-Sub, fem.) |
| Power supply | 6 pin Hirose, male 12 V – 24 V DC ± 20 %; 1 A @ 24 V |
| Debugging port | USB 2.0 (Micro USB) |
| Lens mount / adapter | M95 × 1 mm |
| Housing dimensions | 102 mm x 113 mm x 102 mm (W x H x D) |
| Weight | |
| Temperature during operation | 0 °C – 60 °C; 32 °F – 140 °F |
| Humidity during operation | 20 % – 85 % relative air humidity, non condensing |
| Temperature during transport and storage | -20 °C – +85 °C; -4 °F – +185 °F |
| Protection category | IP50 |
| Certifications | CE, RoHS |
| General ambient conditions | |
| Transport | IEC 721-3-3:IE33 |
| Operation | IEC 721-3-3:IE21 |
| Storage | IEC 721-3-3:IE11 |
Main > Product > Line Scan Cameras > Chromasens Line Scan Cameras > Chromasens allPIXA evo > allPIXA evo 16k CXP






