Allied Vision Manta G-1620
GigE Vision camera with the Sony IMX542 CMOS sensor

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-1620
Allied Vision Manta G-1620

Manta G-1620 is a 16.2 megapixel machine vision camera with a GigE compliant Gigabit Ethernet port and Hirose I/O port. Manta G-1620 incorporates the high quality Type 1.1 (16.8 mm diagonal) Sony fourth generation IMX542 back-illuminated CMOS sensor with Pregius S global shutter technology. At full resolution, this camera runs 7.4 frames per second. With a smaller region of interest, higher frame rates are possible.
Providing the largest choice of sensors and an advanced feature set, Manta is Allied Vision’s most versatile GigE Vision camera series. Numerous modular options, including angled head and board level versions facilitate the camera integration in almost any application. Manta’s advanced feature set simplifies multi-camera applications, reduces the need for cabling, and keeps your costs low. By default monochrome models ship with B 270 protection glass and color models ship with a Type Hoya C-5000 IR cut filter.

AVT MANTA G-1620 | |
---|---|
Interface | IEEE 802.3 1000BASE-T, IEEE 802.3af (PoE) optional |
Resolution | 5328 (H) × 3040 (V) |
Spectral range | 300 to 1100 nm |
Sensor | Sony IMX542 |
Sensor type | CMOS |
Sensor size | Type 1.1 |
Pixel size | 2.74 µm × 2.74 µm |
Shutter mode | Global shutter |
Lens mounts (available) | C-Mount, CS-Mount, S-Mount |
Max. frame rate at full resolution | 7.4 fps |
ADC | 12 Bit |
Image buffer (RAM) | 128 MByte |
Quantum efficiency at 529 nm | 69 % |
Temporal dark noise | 2.2 eˉ |
Saturation capacity | 9500 eˉ |
Dynamic range | 70.7 dB |
Absolute sensitivity threshold | 2.8 eˉ |
Bit depth | 8/12 Bit |
Monochrome pixel formats | Mono8, Mono12Packed, Mono12 |
YUV color pixel formats | YUV411Packed, YUV422Packed, YUV444Packed |
RGB color pixel formats | RGB8Packed, BGR8Packed |
Raw pixel formats | BayerRG8, BayerRG12, BayerRG12Packed |
Operating temperature | +5 °C to +45 °C ambient (without condensation) |
Power requirements (DC) | 8 to 30 VDC AUX or IEEE 802.3af PoE |
Power consumption | External power: 3.3 W at 12 VDC | Power over Ethernet: 3.9 W |
Mass | 190 g; 200 g (PoE) |
Body dimensions (L × W × H in mm) | 86.3 × 44 × 29 (including connectors) |
Regulations | CE: 2014/30/EU (EMC), 2011/65/EU, including amendment 2015/863/EU (RoHS); FCC Class B; CAN ICES-3 (B) |

