BK-FLS LED Fluorescence Microscope

Main > Product > Microscope > Fluorescence Microscope > BK-FLS LED Fluorescence Microscope
BK-FLS LED Fluorescence Microscope


| Model Name | BK-FLS LED | ||
|---|---|---|---|
| Items | Specification | Outfits | |
| Optical Lens | Anti- fungus & Anti-Reflection coated Optical Lens Moister proof design | ● | |
| Optical System | Universal Infinity Optical System | ● | |
| Eyepiece | WF10×/22mm (adjustable) | ●● | |
| Infinity Plan Objectives | PLAN 2.5×/0.07 | W.D.=8.47mm | ○ |
| PLAN 4×/0.10 | W.D.=12.10mm | ● | |
| PLAN 10×/0.25 | W.D.=4.64mm | ● | |
| PLAN 20×/0.40(S) | W.D.=2.41mm | ● | |
| PLAN 40×/0.66(S) | W.D.=0.65mm | ● | |
| PLAN 60×/0.80(S) | W.D.=0.33mm | ○ | |
| PLAN 100×/1.25(S, Oil) | W.D.=0.12mm | ● | |
| Infinity Plan Semi Apochromatic Objective | UPlanFLN 4X/0.16 | W.D.=17.151mm | ○ |
| UPlanFLN 10X/0.30 | W.D.=7.68mm | ○ | |
| UPlanFLN 20X/0.50 | W.D.=1.96mm | ○ | |
| UPlanFLN 40X/0.75 | W.D.=0.78mm | ○ | |
| UPlanFLN 100X /1.30 (Oil) | W.D.=0.15mm | ○ | |
| Seidentopf Binocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm | ● | |
| Seidentopf Trinocular Head | Inclined 30°,Rotatable 360°, Interpupilary Distance:48mm-75mm, Light Distribution: 100: 0 / 80:20 | ○ | |
| Nosepiece | Quintuple | ● | |
| Mechanical Stage | Reckless Wire Driven Mechanical Fixed Stage with focus lock Stage size: 182 mm×140mm,Travel range: 77mm×52mm Two-slide holder | ● | |
| Coaxial Coarse and Fine Focusing Knobs | Coarse Focusing Travel Range: 25mm Fine Focusing Travel Range: 2µm/division | ● | |
| Condenser | N.A.0.9/ 0.13, with iris diaphragm. | ● | |
| Koehler Illumination Koehler Illumination Wide voltage input: 100V~240V Field diaphragm , center adjustable | 3W LED Lamp ,lifetime 20000 hours Wide voltage input: 100V~240V Field diaphragm , center adjustable | ● | |
| Filter | Blue | ● | |
| Green /Amber /Grey | ○ | ||
| C-mount | 1×C-mount ( better for digital photograph) | ○ | |
| 0.57× C-Mount (focus adjustable, better for digital camera) | ○ | ||
| Fluorescence Attachment | Epi fluorescence unit Auramine O filter (Chroma Filter Special For Phthisis Checking) 5W LED fluorescence lamp. Rechargeable battery pack can be used | ● | |
| Phase Contrast Unit | Quintuple hole turret 10× /20× /40× /100× phase contrast objective | ○ | |
| Dark Field Unit | Dark field condenser (dry),apply to 4×- 40× objective | ○ | |
| Dark field condenser (wet),apply to 100× objective | ○ | ||
| Polarizing Attachment | Analyzer / Polarizer | ○ | |
Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.