Chromasens Line Scan Camera
Chromasens line scan cameras offer a high-resolution view of endless material and fast moving objects. This is mainly for object inspection on conveyor belts. It also consists of different model for a variety of tasks and requirements.
Main > Product > Line Scan Cameras > Chromasens Line Scan Cameras
Chromasens allPIXA wave
Introducing the world’s first quadlinear true color RGB line scan sensor in ultra-high resolution with up to 15360 pixels: the Chromasens allPIXA wave 15k camera. Deliver CCD image quality with CMOS performance, plus offer added system flexibility of increased scan line lengths up to 15k x 4 lines, along with line frequencies topping out at a maximum speed of 47.72 kHz at 850 megapixel/s.
Series | Model Name | Resolution (px) | Line RateKHz | Interface | Pixel Size | Sensor |
---|---|---|---|---|---|---|
Chromasens allPIXA wave Type | allPIXA wave 10k | 10240 x 4 | 25.48 | Camera Link | 5.6µm x 5.6µm | Quadlinear CMOS |
Chromasens allPIXA wave Type | allPIXA wave 10k mono | 10240 x 4 | 25.48 | Camera Link | 5.6µm x 5.6µm | Quadlinear CMOS |
Chromasens allPIXA wave Type | allPIXA wave 15k | 15360 x 4 | 18.43 | Camera Link | 5.6µm x 5.6µm | Quadlinear CMOS |
Chromasens allPIXA wave Type | allPIXA wave 15k mono | 15360 x 4 | 18.43 | Camera Link | 5.6µm x 5.6µm | Quadlinear CMOS |
Chromasens allPIXA neo
The new allPIXA neo CMOS line scan camera delivers highest performance in mono, RGB and NIR with 4k / 6k resolution. Equipped with 10 GigE and CoaXPress interfaces it is the best solution for all high-speed and web inspection tasks. With its small size, it enables simple and scalable integration in small installation spaces.
Series | Model Name | Resolution (px) | Line Rate (kHz) | Interface | Pixel Size | Sensor |
---|---|---|---|---|---|---|
Chromasens allPIXA neo Type | allPIXA neo 4k 10GigE Mono | 4096 | 270 | 10 GigE | 7 μm x 7 μm | CMOS |
Chromasens allPIXA neo Type | allPIXA neo 4k CXP Mono | 4096 | 300 | CoaXPress | 7 μm x 7 μm | CMOS |
Chromasens allPIXA neo Type | allPIXA neo 4k 10GigE Color | 4096 | 90 | 10 GigE | 7 μm x 7 μm | CMOS |
Chromasens allPIXA neo Type | allPIXA neo 4k CXP Color | 4096 | 105 | CoaXPress | 7 μm x 7 μm | CMOS |
Chromasens allPIXA neo Type | allPIXA neo 6k 10GigE Mono | 6144 | 180 | 10 GigE | 5 μm x 5 μm | CMOS |
Chromasens allPIXA neo Type | allPIXA neo 6k CXP Mono | 6144 | 240 | CoaXPress | 5 μm x 5 μm | CMOS |
Chromasens allPIXA neo Type | allPIXA neo 6k 10GigE Color | 6144 | 60 | 10 GigE | 5 μm x 5 μm | CMOS |
Chromasens allPIXA neo Type | allPIXA neo 6k CXP Color | 6144 | 80 | CoaXPress | 5 μm x 5 μm | CMOS |
Chromasens allPIXA neo Type | allPIXA neo 6k 10GigE Color-NIR | 6144 | 60 | 10 GigE | 5 μm x 5 μm | CMOS |
Chromasens allPIXA neo Type | allPIXA neo 6k CXP Color-NIR | 6144 | 80 | CoaXPress | 5 μm x 5 μm | CMOS |
Chromasens allPIXA evo
The CXP range of allPIXA evo cameras will be available in 8k/ 10k/ 15k resolution with CXP12 interface. The novel multi-line CMOS sensor features TDI options for color and mono at high speed. Line rates up to 100 kHz. The Dual 10 GigE interface allows fast RGB color scanning with line rates up to 68 kHz for 10k, up to 49 kHz for 15k sensor.
Series | Models | Resolution (px) | Line Rate (kHz) | Interface | Pixel Size (µm) |
---|---|---|---|---|---|
Chromasens allPIXA evo Type | allPIXA evo 10k DXGE | 10240 | 68.4 | Dual 10GigE | 5.6 |
Chromasens allPIXA evo Type | allPIXA evo 15k DXGE | 15360 | 68.4 | Dual 10GigE | 5.6 |
Chromasens allPIXA evo Type | allPIXA evo 8k DXGE | 8192 | 100 | Dual 10GigE | 5.0 |
Chromasens allPIXA evo Type | allPIXA evo 8k CXP | 8192 | 100 | CoaXPres | 5.0 |
Chromasens allPIXA evo Type | allPIXA evo 10k CXP | 10240 | 68.4 | CoaXPres | 5.6 |
Chromasens allPIXA evo Type | allPIXA evo 15k CXP | 15360 | 68.4 | CoaXPres | 5.6 |
Chromasens allPIXA pro
On the market today, the allPIXA pro is the world’s fastest and most powerful colour line scan CCD camera for high-speed machine vision applications. It has line rates of up to 98kHz in 2k models and up to 156kHz in special OEM configurations, allowing for a speed boost of up to 300 percent over traditional CCD line scan cameras. It also boasts better responsiveness, while preserving the best legacy characteristics of the original Chromasens allPIXA in a new, more compact form factor.
Series | Models | Resolution (px) | Line Rate (kHz) | Interface | Pixel Size (µm) |
---|---|---|---|---|---|
Chromasens allPIXA pro Type | allPIXA pro 2k | 2048 | 92.7 | CameraLink | 10 |
Chromasens allPIXA pro Type | allPIXA pro 4k | 4096 | 50.8 | CameraLink | 10 |
Chromasens allPIXA pro Type | allPIXA pro 5k | 5120 | 40.9 | CameraLink | 10 |
Chromasens allPIXA pro Type | allPIXA pro 6k | 6000 | 34.3 | CameraLink | 10 |
Chromasens allPIXA pro Type | allPIXA pro 7.3k | 7300 | 29.7 | CameraLink | 10 |
Chromasens chromaPIXA
The new Chromasens chromaPIXA line scan camera allows for stable inline colour measurement in a wide range of extended colour spaces, substantially simplifying colour processing downstream. The chromaPIXA’s LAB format output enables for the measurement of colour variations in relation to human perception. The innovative, fast, and straightforward chromaCalc software is used to calibrate the chromaPIXA, which is compatible with all standard colour charts.
Series | Models | Resolution (px) | Line Rate (kHz) | Interface | Pixel Size (µm) |
---|---|---|---|---|---|
Chromasens chromaPIXA Type | chromaPIXA 2k | 2048 | 92.7 | CameraLink | 10 |
Chromasens chromaPIXA Type | chromaPIXA 4k | 4096 | 50.8 | CameraLink | 10 |
Chromasens chromaPIXA Type | chromaPIXA 5k | 5120 | 40.9 | CameraLink | 10 |
Chromasens chromaPIXA Type | chromaPIXA 6k | 6000 | 34.3 | CameraLink | 10 |
Chromasens chromaPIXA Type | chromaPIXA 7.3k | 7300 | 29.7 | CameraLink | 10 |