Allied Vision Manta G-895
GigE Vision camera featuring the Sony IMX267 CMOS sensor

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Manta Series > AVT Manta G-895
Allied Vision Manta G-895

Manta G-895B/G-895C is a machine vision camera that incorporates the high quality Type 1 (16.1 mm diagonal) Sony IMX267 CMOS sensor with Pregius global shutter technology. At full resolution, this camera runs 13.4 frames per second. With a smaller region of interest, higher frame rates are possible. The Manta is one of Allied Vision’s versatile GigE Vision cameras with a wide range of features. Particular highlights are the three look-up tables, sophisticated color correction capabilities, a robust metal housing, and many modular options. By default monochrome models ship with protection glass B 270 (ASG) and color models ship with an IRC Hoya C-5000 IR cut filter.
Image optimization features:
- Auto gain (manual gain control: 0 to 40 dB; 0.1 dB increments)
- Auto exposure (exposure time control varies by pixel format)
- Auto white balance (color models only)
- Binning
- Black level (offset)
- Color correction, hue, saturation (color models only)
- Decimation X/Y
- Gamma correction
- Look-up tables (LUTs) (3)
- Region of interest (ROI), separate ROI for auto features
- Reverse X/Y
Camera control features:
- Auto-iris (video type)
- Event channel
- Image chunk data
- IEEE 1588 Precision Time Protocol
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Temperature monitoring (main board)
- Trigger over Ethernet (ToE) Action Commands

Manta G-895B | Manta G-895C | |
---|---|---|
Resolution | 4112 (H) × 2176 (V) 8.95 MP | |
Sensor | Sony IMX267LLR Exmor with Pregius shutter pixel | Sony IMX267LQR Exmor with Pregius shutter pixel technology |
Sensor type | CMOS | |
Shutter mode | Global | |
Sensor size | Type1 16.1 mm diagonal | |
Pixel size | 3.45 μm × 3.45 μm | |
Lens mounts (available) | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Standard: Straight view Optional: See the Modular Concept | |
Optical filter | Protection glass B 270 (ASG) Optional: See the Modular Concept | IRC Hoya C-5000 IR cut filter Optional: See the Modular Concept |
Max. frame rate at full resolution | 13.4 frames per second 15.69 frames per second burst mode | |
Bit depth | 12-bit | |
Image buffer (RAM) | 128 MB | |
StreamHoldCapacity | Up to 26 frames at full resolution | |
Monochrome formats | Mono8, Mono12Packed, Mono12 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 71 μs to 85.9 s; 28.8 μs increments | |
Gain control | 0 to 40 dB; 0.1 dB increments | |
Binning | Horizontal: 1 to 4 pixels Vertical: 1 to 4 rows | |
Decimation | Horizontal and Vertical: 1, 2, 4, 8 factor | |
Opto-isolated I/Os | 2 inputs, 2 outputs | |
RS232 | 1TxD,1RxD | |
Voltage requirements | 8to30VDC;PoE | |
Power consumption | 3.0W@12VDC 3.3 W PoE | |
Trigger latency | 86.34 μs - 172.68 μs | |
Trigger jitter | ±14.4 μs - ±28.8 μs | |
Operating temperature | +5°C to +45°C ambient temperature (without condensation) | |
Storage temperature | -10°C to +70°C ambient temperature (without condensation) | |
Body dimensions (L × W × H in mm) | 86.4×44×29mm | |
Mass | PoE model: 200 g; Non-PoE model: 190 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 compliant | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

