Allied Vision Prosilica GT 1290
1.2 Megapixel machine vision camera for extreme environments

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 1290
Allied Vision Prosilica GT 1290

Prosilica GT1290 is a 1.2 Megapixel camera with a GigE Vision compliant Gigabit Ethernet interface and Hirose port. Prosilica GT1290 is offered in both monochrome and color models. This camera incorporates the high-quality Type 1/3 (6.0 mm diagonal) Sony ICX445 EXview HAD CCD sensor providing excellent monochrome and color image quality. The EXview HAD CCD is a CCD that drastically improves light efficiency by including near infrared light region as a basic structure of HAD (Hole-Accumulation Diode) sensor. It is a robust camera designed to operate in extreme environments and fluctuating lighting conditions. This camera offers Precise iris lens control allowing users to fix the aperture size to optimize depth of field, exposure, and gain without the need for additional control elements. By default monochrome models ship with no optical filter and color models ship with an IRC30 IR cut filter.
Benefits and Features:
- Monochrome (GT1290) and color (GT1290C) models
- GigE Vision interface with Power over Ethernet
- Screw mount RJ45 Ethernet connector for industrial environments
- Supports cable lengths up to 100 meters (CAT-5e or CAT-6)
- Trigger over Ethernet (ToE) Action Commands allows for a single cable solution
- Popular C-Mount lens mount
- Standard M3 mounting holes and optional tripod adapter
- Support for popular third party image-processing libraries including Cognex, MathWorks MATLAB, and National Instruments LabVIEW

Prosilica GT1290 | Prosilica GT1290C | |
---|---|---|
Resolution | 1280 (H) × 960 (V) 1.2 MP | |
Sensor | Sony ICX445ALA with EXview HAD CCDTM technology | Sony ICX445AQA with EXview HAD CCDTM technology |
Sensor type | Interline CCD, Progressive Scan | |
Shutter type | Global | |
Sensor size | Type 1/3 6.0 mm diagonal | |
Pixel size | 3.75 μm × 3.75 μm | |
Lens mount | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Standard format | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: IRC30 IR cut filter Optional: See the Modular Concept |
Maximum frame rate at full resolution | 33.3 fps | |
Maximum image bit depth | 14-bit (monochrome), 12-bit (color) | |
Image buffer | 128 MB | |
StreamHoldCapacity | Up to 53 frames at full resolution | |
Monochrome formats | Mono8, Mono12, Mono12Packed, Mono14 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 12 μs to 77.3 s; 1 μs increments | |
Gain control | 0 to 29 dB; 1 dB increments | |
Binning | Horizontal: 1 to 8 columns Vertical: 1 to 14 rows | |
Decimation | Horizontal and vertical: 1, 2, 4, 8 factor | |
Sensor taps | Single-tap | |
TTL (non-isolated) I/Os | 1 input, 2 outputs | |
Opto-isolated I/Os | 1 input, 2 outputs | |
RS232 | 1TxD,1RxD | |
Voltage requirements | 7to25VDC;PoE | |
Power consumption | 2.9W@12VDC;3.5WPoE | |
Trigger latency | 2μs | |
Trigger jitter | ±20 ns | |
Operating temperature | -20 °C to +65 °C ambient temperature (without condensation) | |
Storage temperature | -20 °C to +70 °C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L x W x H) | 86×53.3×33mm | |
Mass (typical) | 211 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision® Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

