Allied Vision AVT Prosilica GT 1380
High sensitivity 1.4 Megapixel CCD camera for extreme environments

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 1380
Allied Vision AVT Prosilica GT 1380

Prosilica GT1380/GT1380C is a 1.4 Megapixel camera with a GigE Vision compliant Gigabit Ethernet interface. This camera incorporates the high quality Type 2/3 (11.0 mm diagonal) Sony ICX285 CCD sensor with EXview HAD CCD technology providing high-sensitivity, low noise, excellent anti-blooming, and superb image quality. It is a robust camera designed to operate in extreme environments and fluctuating lighting conditions. This camera offers Precise iris lens control allowing users to fix the aperture size to optimize depth of field, exposure and gain without the need for additional control elements. By default monochrome models ship with no optical filter and color models ship with an IRC30 IR cut filter.
- Various IR cut/pass filters and lens mounts
See the Modular Concept for lens mount, optical filters, and sensor options.

Prosilica GT1380 | Prosilica GT1380C |
|
---|---|---|
Resolution | 1360 (H) × 1024 (V) 1.4 MP | |
Sensor | Sony ICX285AL with EXview HAD CCDTM technology | Sony ICX285AQ with EXview HAD CCDTM technology |
Sensor type | Interline CCD, Progressive Scan | |
Shutter type | Global | |
Sensor size | Type 2/3 11.0 mm diagonal | |
Pixel size | 6.45 μm × 6.45 μm | |
Lens mount | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Standard format | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: IRC30 IR cut filter Optional: See the Modular Concept |
Maximum frame rate at full resolution | 30.5 fps | |
Maximum image bit depth | 14-bit | 12-bit |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed, RGBA8Packed, BGRA8Packed |
RAW formats | n/a | BayerRG8, BayerRG12Packed, BayerRG12 |
Exposure time control | 20 μs to 60 s; 1 μs increments 28 μs to 60 s for NirMode=Off/On_Fast and ExposureMode=External | |
Gain control | 0 to 34 dB; 1 dB increments | |
Binning | Horizontal: 1 to 8 columns Vertical: 1 to 14 rows | |
Decimation | Horizontal and vertical: 1, 2, 4, 8 factor | |
Opto-isolated I/Os | 1 input, 2 outputs | |
RS232 | 1TxD,1RxD | |
Voltage requirements | 7to25VDC;PoE | |
Power consumption | 3.4W@12VDC;4.2WPoE | |
Trigger latency | 2.2 μs | |
Trigger jitter | ±20 ns | |
Propagation delay (tpd) | 30 ns for non-isolated I/O; 70 ns for isolated I/O | |
Operating temperature | -20 °C to +65 °C ambient temperature (without condensation) | |
Storage temperature | -20 °C to +70 °C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L x W x H) | 86×53.3×33mm | |
Mass (typical) | 211 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision® Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

