Allied Vision Prosilica GT 1600
2 Megapixel CCD camera for extreme environments

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 1600
Allied Vision Prosilica GT 1600

Prosilica GT1600/GT1600C is a 2 Megapixel camera with a GigE Vision compliant Gigabit Ethernet interface. This camera incorporates a high-quality Sony ICX274 CCD sensor with Super HAD CCD technology providing excellent monochrome and color image quality. It is a rugged camera designed to operate in extreme environments and fluctuating lighting conditions. This camera offers Precise iris lens control allowing users to fix the aperture size to optimize depth of field, exposure, and gain without the need for additional control elements. By default monochrome models ship with no optical filter and color models ship with an IRC30 IR cut filter.

Prosilica GT1600 | Prosilica GT1600C |
|
---|---|---|
Resolution | 1620 (H) × 1220 (V) 2MP | |
Sensor | Sony ICX274AL with Super HAD CCDTM technology | Sony ICX274AQ with Super HAD Wfine CCDTM technology |
Sensor type | Interline CCD, Progressive Scan | |
Shutter type | Global | |
Sensor size | Type 1/1.8 8.923 mm diagonal | |
Pixel size | 4.4μm×4.4μm | |
Lens mount | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Standard: Straight view Optional: See the Modular Concept | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: IRC30 IR cut filter Optional: See the Modular Concept |
Maximum frame rate at full resolution | 25.8 fps | |
Maximum image bit depth | 14-bit (monochrome), 12-bit (color) | |
Image buffer | 128 MB | |
StreamHoldCapacity | Up to 33 frames at full resolution | |
Monochrome formats | Mono8, Mono12, Mono12Packed, Mono14 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 10 μs to 68.7 s, 1 μs increments | |
Gain control | 0 to 26 dB; 1 dB increments | |
Binning | Horizontal: 1 to 8 columns Vertical: 1 to 14 rows | |
Decimation | Horizontal and vertical: 1, 2, 4, 8 factor | |
Sensor taps | Single-tap | |
TTL (non-isolated) I/Os | 1 input, 2 outputs | |
Opto-isolated I/Os | 1 input, 2 outputs | |
RS232 | 1TxD,1RxD | |
Voltage requirements | 7to25VDC;PoE | |
Power consumption | 3.3W@12VDC;4.0WPoE | |
Trigger latency | 1.4 μs | |
Trigger jitter | ±20 ns | |
Propagation delay (tpd) | 30 ns for non-isolated I/O; 70 ns for isolated I/O | |
Operating temperature | -20 °C to +65 °C ambient temperature (without condensation) | |
Storage temperature | -20 °C to +70 °C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L x W x H) | 86×53.3×33mm | |
Mass (typical) | 211 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision® Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

Options:
- Various IR cut/pass filters and lens mounts
See the Modular Concept for lens mount, optical filters, and sensor options.
