Allied Vision Mako G-319
GigE Vision camera with Sony IMX265 CMOS sensor

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Mako G Series > Mako G-319
Allied Vision Mako G-319

Mako G-319B/G-319C is a GigE machine vision camera that incorporates the high quality Type 1/1.8 (8.9 mm diagonal) Sony IMX265 CMOS sensor with Pregius global shutter. At full resolution, this camera runs 37.5 frames per second. With a smaller region of interest, higher frame rates are possible. Mako G cameras have an ultra-compact form factor and the same mounting positions as many analog cameras. All models include Power over Ethernet (PoE), three opto-isolated outputs, and a 64 MByte image buffer. The image quality profits from the precisely aligned sensor. By default monochrome models ship with no optical filter and color models ship with IRC Hoya C-5000 IR cut filter.
Image optimization features:
- Auto gain (manual gain control: 0 to 40 dB; 0.1 dB increments)
- Auto exposure (exposure time control varies by pixel format)
- Auto white balance (color models only)
- Binning
- Color correction, hue, saturation (color models only)
- Decimation
- Gamma correction
- Look-up table (LUT) (1)
- Region of interest (ROI), separate ROI for auto features
Camera control features:
- Event channel
- Image chunk data
- Global shutter mode
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Temperature monitoring (main board only)

Mako G-319B | Mako G-319C | |
---|---|---|
Resolution | 2064 (H) x 1544 (V) 3.2 MP | |
Sensor | Sony IMX265LLR Exmor with Pregius® global shutter | Sony IMX265LQR Exmor with Pregius® global shutter |
Sensor type | CMOS | |
Shutter mode | Global | |
Sensor size | Type 1/1.8 8.9 mm diagonal | |
Pixel size | 3.45 μm x 3.45 μm | |
Lens mounts (available) | Standard: C-Mount Optional: See the Modular Concept | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: Hoya C-5000 IR cut filter Optional: See the Modular Concept |
Max. frame rate at full resolution | 37.5 frames per second | |
Bit depth | 12-bit | |
Image buffer (RAM) | 64 MB | |
Monochrome formats | Mono8, Mono12Packed, Mono12 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 46 μs to 85.9 s | |
Gain control | 0 to 40 dB; 0.1 dB increments | |
Binning | Horizontal: 1 to 4 pixels Vertical: 1 to 4 rows | |
Decimation | Horizontal and Vertical: 1, 2, 4, 8 factor | |
Opto-isolated I/Os | 1 input, 3 outputs | |
Voltage requirements | 12 to 24 VDC; PoE | |
Power consumption | 2.5W@12VDC;2.7WPoE | |
Trigger latency | 49.4 μs - 98.9 μs | |
Trigger jitter | ±8.1 μs - ±16.5 μs | |
Operating temperature | +5°C to +45°C housing temperature | |
Storage temperature | -10°C to +70°C ambient temperature (without condensation) | |
Body dimensions (L × W × H in mm) | 60.5 x 29.2 x 29.2 mm | |
Mass | 80g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

