Allied Vision Mako G-32
GigE camera with Sony ICX424 CCD sensor, 102.3 fps

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Mako G Series > Mako G-32
Allied Vision Mako G-32

Mako G-032B/G-032C is a GigE machine vision camera that incorporates the high quality Type 1/3 (6.0 mm diagonal) Sony ICX424 CCD sensor with HAD technology. At full resolution, this camera runs 102.3 frames per second. With a smaller region of interest, higher frame rates are possible. Mako G cameras have the same ultra-compact form factor and the same mounting positions as many analog cameras. All models include Power over Ethernet (PoE), three opto-isolated outputs, and a 64 MByte image buffer. The image quality profits from the precisely aligned sensor. By default monochrome models ship with no optical filter and color models ship with IRC Hoya C-5000 IR cut filter.
Image optimization features:
- Auto gain (manual gain control: 0 to 30 dB; 1 dB increments)
- Auto exposure (manual exposure control: 10 µs to 93 s; 1 µs increments)
- Auto white balance (color models only)
- Binning
- Color correction, hue, saturation (color models only)
- Gamma correction
- Look-up table (LUT) (1)
- Region of interest (ROI), separate ROI for auto features
Camera control features:
- Event channel
- Image chunk data
- Storable user sets
- StreamBytesPerSecond (easy bandwidth control)
- Stream hold
- Sync out modes: Trigger ready, input, exposing, readout, imaging, strobe, GPO
- Temperature monitoring (main board only)

Mako G-032B | Mako G-032C | |
---|---|---|
Resolution | 658 (H) x 492 (V) 0.3 MP | |
Sensor | Sony ICX424AL with HAD CCDTM technology | Sony ICX424AQ with Wfine HADCCDTM technology |
Sensor type | Interline CCD, Progressive Scan | |
Shutter type | Global | |
Sensor size | Type 1/3 6.0 mm diagonal | |
Pixel size | 7.4μmx7.4μm | |
Lens mount | Standard: C-Mount Optional: See the Modular Concept | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: Hoya C-5000 IR cut filter Optional: See the Modular Concept |
Maximum frame rate at full resolution | 102.3 frames per second | |
Maximum image bit depth | 12-bit | |
Image buffer | 64 MB | |
StreamHoldCapacity | Up to 202 frames at full resolution | |
Monochrome formats | Mono8, Mono12Packed, Mono12 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 10 μs to 93 s; 1 μs increments | |
Gain control | 0 to 30 dB; 1 dB increments | |
Binning | Horizontal: 1 to 8 columns Vertical: 1 to 14 rows | |
Decimation | n/a | |
Opto-isolated I/Os | 1 input, 3 outputs | |
Voltage requirements | 12 to 24 VDC; PoE | |
Power consumption | 2.4W@12VDC;2.8WPoE | |
Trigger latency | Idle state: 7.2 μs; Frame valid state: 16.9μs | |
Trigger jitter | Idle state: ±4.0 μs; Frame valid state: ±13.7 μs | |
Operating temperature | +5 °C to +45 °C housing temperature | |
Storage temperature | -10°C to +70°C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L x W x H) | 60.5 x 29.2 x 29.2 mm | |
Mass (typical) | 80g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES | |
Temperature monitoring | Available for main board only. Resolution: 0.031; Accuracy: ± 1 °C |

