Allied Vision Prosilica GT 2450
5 Megapixel CCD camera for outdoor imaging

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 2450
Allied Vision Prosilica GT 2450

Prosilica GT2450/GT2450C is a 5 Megapixel camera with a GigE Vision Gigabit Ethernet interface. This camera incorporates the high quality Sony ICX625 CCD sensor with Super HAD technology providing excellent monochrome and color image quality. It is a rugged camera designed to operate in extreme environments and fluctuating lighting conditions. This camera offers Precise iris lens control allowing users to fix the aperture size to optimize depth of field, exposure and gain without the need for additional control elements. By default monochrome models ship with no optical filter and color models ship with an IRC30 IR cut filter.

Prosilica GT2450 | Prosilica GT2450C | |
---|---|---|
Resolution | 2448 (H) × 2050 (V) 5MP | |
Sensor | Sony ICX625ALA with Super HAD CCDTM technology | Sony ICX625AQA with Super HAD CCDTM technology |
Sensor type | Interline CCD, Progressive Scan | |
Shutter mode | Global | |
Sensor size | Type 2/3 11.016 mm diagonal | |
Pixel size | 3.45 μm x 3.45 μm | |
Lens mounts (available) | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Standard format | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: IRC30 IR cut filter Optional: See the Modular Concept |
Max. frame rate at full resolution | 15 fps | |
Bit depth | 14-bit (monochrome), 12-bit (color) | |
Image buffer (RAM) | 128 MB | |
StreamHoldCapacity | Up to 13 frames at full resolution | |
Monochrome formats | Mono8, Mono12, Mono12Packed, Mono14 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 25 μs to 42.9 s, 1 μs increments | |
Gain control | 0 to 30 dB; 1 dB increments | |
Binning | Horizontal: 1 to 8 columns Vertical: 1 to 14 rows | |
Decimation | Horizontal and vertical: 1, 2, 4, 8 factor | |
Opto-isolated I/Os | 1 input, 2 outputs | |
Voltage requirements | 7to25VDC;PoE | |
RS232 | 1TxD,1RxD | |
Power consumption | 3.8W@12VDC;4.7WPoE | |
Trigger latency | 1.1 μs | |
Trigger jitter | ±20 ns | |
Operating temperature | -20 °C to +65 °C ambient temperature (without condensation) | |
Storage temperature | -20 °C to +70 °C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L × W × H in mm) | 86×53.3×33mm | |
Mass | 211 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision® Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

Options:
- Various optical filters and lens mounts
See the Modular Concept for lens mount and optical filter options.
