AVT Prosilica GT 2750
6.1 Megapixel CCD camera for extreme environments

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 2750
AVT Prosilica GT 2750

Prosilica GT2750/GT2750C is a 6.1 Megapixel camera with a GigE Vision compliant Gigabit Ethernet interface. This camera incorporates a high quality Sony ICX694 EXview HAD CCD sensor that provides high sensitivity, near IR response, low noise, anti-blooming, and excellent image quality. It is a rugged camera designed to operate in extreme environments and fluctuating lighting conditions. This camera offers Precise iris lens control allowing users to fix the aperture size to optimize depth of field, exposure and gain without the need for additional control elements. By default monochrome models ship with no optical filter and color models ship with an IRC30 IR cut filter.

Prosilica GT2750 | Prosilica GT2750C | |
---|---|---|
Resolution | 2750 (H) × 2200 (V) 6.1 MP | |
Sensor | Sony ICX694ALG with EXview HAD CCD IITM technology | Sony ICX694AQG with EXview HAD CCD IITM technology |
Sensor type | Interline CCD, Progressive Scan | |
Shutter mode | Global | |
Sensor size | Type1 15.989 mm diagonal | |
Pixel size | 4.54 μm × 4.54 μm | |
Lens mounts (available) | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Extended format | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: IRC30 IR cut filter Optional: See the Modular Concept |
Max. frame rate at full resolution | Four-tap mode: 19.8 fps One-tap mode: 5.7 fps | |
Bit depth | 14-bit (monochrome), 12-bit (color) | |
Image buffer (RAM) | 128 MB | |
StreamHoldCapacity | Up to 21 frames at full resolution | |
Monochrome formats | Mono8, Mono12, Mono12Packed, Mono14 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 10 μs to 26.8 s, 1 μs increments | |
Gain control | 0 to 33 dB; 1 dB increments | |
Binning | Horizontal: 1 to 8 columns Vertical: 1 to 8 rows | |
Decimation | Horizontal and vertical: 1, 2, 4, 8 factor | |
Opto-isolated I/Os | 1 input, 2 outputs | |
Voltage requirements | 7to25VDC;PoE | |
RS232 | 1TxD,1RxD | |
Power consumption | 5.4W@12VDC;6.6WPoE | |
Trigger latency | 2.2 μs | |
Trigger jitter | ±20 ns | |
Propagation delay (tpd) | 30 ns for non-isolated I/O; 70 ns for isolated I/O | |
Operating temperature | -20 °C to +60 °C ambient temperature (without condensation) | |
Storage temperature | -20 °C to +70 °C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L × W × H in mm) | 92×53.3×33mm | |
Mass | 224 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision® Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

Options:
- Various IR cut/pass filters and lens mounts
See the Modular Concept for lens mount and optical filter options.
