Allied Vision Prosilica GT 3400
9.2 Megapixel CCD camera for extreme environments

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 3400
Allied Vision Prosilica GT 3400

Prosilica GT3400/GT3400C is a 9.2 Megapixel camera with a GigE Vision compliant Gigabit Ethernet interface. This camera incorporates the high quality Sony ICX814 CCD sensor with EXview HAD II technology. It is a rugged camera designed to operate in extreme environments and fluctuating lighting conditions. This camera offers Precise iris lens control allowing users to fix the aperture size to optimize depth of field, exposure and gain without the need for additional control elements. By default monochrome models ship with no optical filter and color models ship with an IRC30 IR cut filter.
- Versatile temperature range for extreme environments
- IEEE 1588 PTP
- Power over Ethernet
- P-Iris and DC-Iris lens control

Prosilica GT3400 | Prosilica GT3400C | |
---|---|---|
Resolution | 3384 (H) × 2704 (V) 9.2 MP | |
Sensor | Sony ICX814ALG with EXview HAD IITM technology | Sony ICX814AQG with EXview HAD IITM technology |
Sensor type | Interline CCD, Progressive Scan | |
Shutter mode | Global | |
Sensor size | Type1 15.972 mm diagonal | |
Pixel size | 3.69 μm × 3.69 μm | |
Lens mounts (available) | Standard: C-Mount Optional: See the Modular Concept | |
Housing | Extended format | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: IRC30 IR cut filter Optional: See the Modular Concept |
Max. frame rate at full resolution | 10.1 frames per second (dual-tap mode) | |
Bit depth | 14-bit (monochrome), 12-bit (color) | |
Image buffer (RAM) | 128 MB | |
StreamHoldCapacity | Up to 14 frames at full resolution | |
Monochrome formats | Mono8, Mono12, Mono12Packed, Mono14 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed, RGBA8Packed, BGRA8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 10 μs to 26.8 s, 1 μs increments | |
Gain control | 0 to 31 dB; 1 dB increments | |
Binning | Horizontal: 1 to 8 columns Vertical: 1 to 8 rows | |
Decimation | Horizontal and vertical: 1, 2, 4, 8 factor | |
Opto-isolated I/Os | 1 input, 2 outputs | |
RS232 | 1TxD,1RxD | |
Voltage requirements | 7to25VDC;PoE | |
Power consumption | 5.4W@12VDC;6.6WPoE | |
Trigger latency | 2.5 μs | |
Trigger jitter | ±20 ns | |
Propagation delay (tpd) | 30 ns for non-isolated I/O; 70 ns for isolated I/O | |
Operating temperature | -20 °C to +60 °C ambient temperature (without condensation) | |
Storage temperature | -20 °C to +70 °C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L × W × H in mm) | 92×53.3×33mm | |
Mass | 224 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision® Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

Options:
- Various IR cut/pass filters and lens mounts
See the Modular Concept for lens mount and optical filter options.
