Allied Vision Prosilica GT 4905
16 Megapixel CCD camera for extreme environments

Main > Product > Area Scan camera > GigE Cameras > Allied Vision GigE Cameras > AVT Prosilica GT Series > AVT Prosilica GT 4905
Allied Vision Prosilica GT 4905

Prosilica GT4905 is a 16 Megapixel camera with a GigE Vision compliant Gigabit Ethernet interface. This camera incorporates the high quality ON Semiconductor KAI-16050 TRUESENSE Gen 2 CCD sensor providing excellent monochrome and color image quality. It is a rugged camera designed to operate in extreme environments. This camera is a large format housing camera with a standard F-Mount lens mount. By default monochrome models ship with no optical filter and color models ship with an IRC30 IR cut filter.
Benefits and features:
- Monochrome (GT4905) and Bayer color (GT4905C) models
- GigE Vision interface with Power over Ethernet
- Screw mount RJ45 Ethernet connector for industrial environments
- Supports cable lengths up to 100 meters (CAT-5e or CAT-6)
- The ON Semiconductor KAI-16050 TRUESENSE Gen 2 is a high sensitivity CCD sensor
- Trigger over Ethernet (ToE) Action Commands allows for a single cable solution
- Planarity adjustable (PA) EF Lens Mount (option -18) for electronic control of aperture and autofocus
- Support for popular third party image-processing libraries including Cognex, MathWorks MATLAB, and National Instruments LabVIEW
Options:
- Available with F-Mount PA, M58-Mount, M58-Mount PA, EF-Mount PA, M42-Mount, M42-Mount PA
- Available with IR cut filter or protection glass
- Class 1 sensor option

Prosilica GT4905 | Prosilica GT4905C | |
---|---|---|
Resolution | 4896 (H) × 3264 (V) 16 MP | |
Sensor | ON Semi KAI-16050 TRUESENSE Gen 2 | Sony IMX304LQR Exmor with Pregius shutter pixel technology |
Sensor type | Interline CCD, Progressive Scan | |
Shutter mode | Global | |
Sensor size | Type APS-H 32.36 mm diagonal | |
Pixel size | 5.5μm×5.5μm | |
Lens mounts (available) | Standard: F-Mount Optional: See the Modular Concept | |
Housing | Large format | |
Optical filter | Standard: No optical filter Optional: See the Modular Concept | Standard: IRC30 IR cut filter Optional: See the Modular Concept |
Max. frame rate at full resolution | Four-tap mode: 7.5 fps (8.5 fps burst mode2) One-tap mode: 2.2 fps | |
Bit depth | 14-bit (monochrome), 12-bit (color) | |
Image buffer (RAM) | 128 MB | |
Monochrome formats | Mono8, Mono12, Mono12Packed, Mono14 | Mono8 |
Color formats (YUV) | n/a | YUV411Packed, YUV422Packed, YUV444Packed |
Color formats (RGB) | n/a | RGB8Packed, BGR8Packed, RGBA8Packed, BGRA8Packed |
RAW formats | n/a | BayerRG8, BayerRG12, BayerRG12Packed |
Exposure time control | 15 μs to 26.8 s, 1 μs increments | |
Gain control | 0 to 32 dB; 1 dB increments | |
Binning | Horizontal: 1 to 8 columns Vertical: 1 to 8 rows | |
Decimation | Horizontal and vertical: 1, 2, 4, 8 factor | |
Opto-isolated I/Os | 1 input, 2 outputs | |
RS232 | 1TxD,1RxD | |
Voltage requirements | 7to25VDC;PoE | |
Power consumption | 7.3W@12VDC;9.0WPoE | |
Trigger latency | 2.5 μs | |
Trigger jitter | ±20 ns | |
Propagation delay (tpd) | 30 ns for non-isolated I/O; 70 ns for isolated I/O | |
Operating temperature | -20 °C to +50 °C ambient temperature (without condensation) | |
Storage temperature | -20 °C to +70 °C ambient temperature (without condensation) | |
Operating humidity | 20 to 80% non-condensing | |
Body dimensions (L × W × H in mm) | 96×66×53.3mm | |
Mass | 372 g | |
Interface | IEEE 802.3 1000BASE-T (Gigabit Ethernet), IEEE 802.3af (PoE) | |
Interface standard | GigE Vision® Standard V1.2 | |
Camera control standard | GenICam SFNC V1.2.1 | |
Regulations | CE, RoHS, REACH, WEEE, FCC, ICES |

