Machine Vision Lighting
The pre-requisite to vision is light. The pre-requisite to good vision is the right light. Many lightings are developed over the years to address the different requirements of vision application based on various lighting geometry, wave length and intensities. Vital Vision supplies a wide varieties of machine vision lighting options for your application.
The Connectors
The default connector is JST-SMR connector. Depending in the voltage, the connector either has 2 or 3 pins.
M8 Connectors
M8 connector, 3 pins, mounted on light or cable
M8 socket, 3 pins, mounted on light or cable
M8 connector, 4 pins, mounted on light or cable
M8 socket, 4 pins, mounted on light or cable
M12 Connectors
M12 connector, 5 pins, mounted on light or cable
M12 socket, 5 pins, mounted on light or cable
M12 connector, 4 pins, mounted on light or cable
Extension and Y Cables
The cables are available in various lengths and with a different number of branches.
Model | Length | 12 V |
---|---|---|
WB-1 | 1m | |
WB-2 | 2m | |
WB-3 | 3m | |
WB-4 | 4m | |
WB-5 | 5m | |
WB-W-1 | 1m | |
WB-W-2 | 2m | |
WB-W-3 | 3m | |
WB-W-4 | 4m | |
WB-W-5 | 5m | |
WB-T-1 | 1m | |
WB-T-2 | 2m | |
WB-T-3 | 3m | |
WB-T-4 | 4m | |
WB-T-5 | 5m | |
WB-F-1 | 1m | |
WB-F-2 | 2m | |
WB-F-3 | 3m | |
WB-F-4 | 4m | |
WB-F-5 | 5m |
Model | Length | 24 V |
---|---|---|
FWB-1 | 1m | |
FWB-2 | 2m | |
FWB-3 | 3m | |
FWB-4 | 4m | |
FWB-5 | 5m | |
FWB-W-1 | 1m | |
FWB-W-2 | 2m | |
FWB-W-3 | 3m | |
FWB-W-4 | 4m | |
WB-W-5 | 5m | |
FWB-T-1 | 1m | |
FWB-T-2 | 2m | |
FWB-T-3 | 3m | |
FWB-T-4 | 4m | |
FWB-T-5 | 5m | |
FWB-F-1 | 1m | |
FWB-F-2 | 2m | |
FWB-F-3 | 3m | |
FWB-F-4 | 4m | |
FWB-F-5 | 5m |
Detector Cards
Model | Description |
---|---|
DC-IR | Infrared Detector Card 700 - 1400 nm |
DC-UV | Ultraviolet Detector Card 250 - 540 nm |
External Links: