SMART-POL Polarizing Microscope

Main > Product > Microscope > Polarizing Microscope > SMART-POL Polarizing Microscope
SMART-POL Polarizing Microscope


| Model Name | SMART-POL Polarizing Microscope | |
|---|---|---|
| Items | Specification | Outfits |
| Eyepiece | WF 10×-18mm | ● |
| WF 10×-18mm (Reticule 0.1mm) | ● | |
| Non-stress Achromatic Objective | 4× | ● |
| 10× | ● | |
| 20× (S) | ● | |
| 40× (S) | ● | |
| 20× | ● | |
| 60× (S) | ○ | |
| 100× (S,Oil) | ○ | |
| Butterfly Seidentopf Binocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 48-75mm. | ● |
| Butterfly Seidentopf Trinocular Head | Inclined 30°, Rotatable 360°, Interpupilary Distance: 48-75mm. Light Distribution 20:80 | ○ |
| Nosepiece | Butterfly Seidentopf Trinocular Head | ● |
| Analyzer Unit | 0-90°,It can be moved out of the optical path for single polarizing observe. | ● |
| Bertrand Lens | It can be moved out of the optical path. | ● |
| λ Slip | First Class Red | ● |
| 1/4λ Slip | ● | |
| Quartz Wedge | (Ⅰ-Ⅳ Class) | ○ |
| Revolving Round Stage | Rotatable 360°, Division 1°, Vernier division 6’,can be locked. Diameter Φ142mm | ● |
| Polarizing Attached Mechanical Stage | ○ | |
| Condenser | Abbe N.A. 1.25 Non-stress | ● |
| Polarizing Unit | Under the Condenser | ● |
| Illumination | 12V/20W Halogen Lamp | ● |
| 6V/30W Halogen Lamp | ○ | |
| 3W LED Lamp | ○ | |
| Filter | Blue(Built in) | ● |
| Amber / Green / Neutral | ○ | |
| C-mount | 1×/0.75×/0.5×(Focus adjustable) | ○ |
Note: “●”In Table Is Standard outfits, “○” Is Optional Accessories.
Packing Size:520mm×475mm×285mm Gross Weight: 12 kgs Net Weight: 10kgs
