| Label | CPX6 |
| Tube | HIT - Tube EG3, HIT - Tube EG6 |
| Cable Specification | High Flex |
| Connector | DIN 7A-PP-C-GF-ST-CA6 |
| Connector | BNCP-R6HF |
| Cable | 750HM-ECX-19/0.14-NON-Pb |
| Connection | Disconnection/ short circuit be abnormal |
| Dielectric | AC 600V/0.5sec or AC 500V/1min |
| Insulation Resistance | 100MΩ or more (DC500V) |
| Momentary Resistance | No momentary disconnection of more than 1 micro second |
| Measuring instrument makers | Keysight Technologies |
| Measuring Instrument model | E5071C |
| Measurement standard of CXP6 | CXP-6 |
| Bit rate | 6.250Gbps |
| Conductor | |
| Material | Soft-annealed bare copper |
| No/Dia. of wires | 19/0.14 |
| Dia.mm | 0.7 |
| Insulation | |
| Material | PE |
| NOM Thick mm | 1.825 |
| Dia | 4.35 |
| Braid Shield | |
| Material | Copper Alloy |
| Construction | Single Braid of 0.08 |
| Dia. mm | 4.75
|
| Jacket | |
| Material | PVC |
| Nom.Thick | 1.125 |
| Dia mm | 7.00 |
| Color | Black matt |