| Connection | Disconnection/ short circuit be abnormal |
| Dielectric | AC 600V/0.5sec or AC 500V/1min |
| Insulation Resistance | 100MΩ or more (DC500V) |
| Momentary Resistance | No momentary disconnection of more than 1 micro second |
| Measuring instrument makers | Keysight Technologies |
| Measuring Instrument model | E5071C |
| Measurement standard of CXP6 | CXP-6 |
| Bit rate | 6.250Gbps |
| Conductor | |
| Material | Soft-annealed bare copper |
| No/Dia. of wires | 19/0.105 |
| Dia.mm | 0.53 |
| Insulation | |
| Material | Cellular PE |
| NOM Thick mm | 0.935 |
| Dia | 2.40 |
| Color | Natural |
| Braid Shield | |
| Material | Copper Alloy |
| Construction | Double Braid of 0.08 |
| Dia. mm | 3.10 |
| Jacket | |
| Material | Lead Free PVC |
| Nom.Thick | 0.45 |
| Dia mm | 4.00 (Max. 4.20) |
| Color | Appointed Color |