| Connection | Disconnection/ short circuit be abnormal |
| Dielectric | AC 600V/0.5sec or AC 500V/1min |
| Insulation Resistance | 100MΩ or more (DC500V) |
| Momentary Resistance | No momentary disconnection of more than 1 micro second |
| Measuring instrument makers | Keysight Technologies |
| Measuring Instrument model | E5071C |
| Measurement standard of CXP6 | CXP-12 |
| Bit rate | 12.50Gbps |
| Conductor | |
| Material | Soft-annealed bare copper |
| No/Dia. of wires | 0.75 |
| Dia.mm | 0.75 |
| Insulation | |
| Material | Skin-Form-Skin-PE |
| NOM Thick mm | 1.325 |
| Color | Natural |
| Dia | 3.40 |
| Braid Shield 1 | |
| Material | Soft-annealed tinned copper |
| Construction | Single Braid of 0.1 |
| Dia. mm | 3.9 |
| Braid Shield 2 | |
| Material | Soft-annealed tinned copper |
| Construction | Single Braid of 0.2 |
| Dia. mm | 4.40 |
| Jacket | |
| Material | PVC |
| Nom.Thick | 0.55 |
| Dia mm | 5.50 (max6.00) |
| Color | Matt |