
Main > Product > Line Scan Cameras > ITEK Line Scan Cameras > PN2KU30-180KN
PN2KU30-180KN

Highlight Features
- Global Shutter CMOS
- 2048 * 1pixels, 14μm * 14μm
- Up to 153.0kHz Line Rate
- High sensitivity and Low noise

| Model | PN2KU30-180KN |
|---|---|
| Image Sensor | Global Shutter CMOS |
| Image Mode | Mono |
| Optical Size | 28.67mm |
| Resolution | 2048 x 1 |
| Pixel Size | 14μm * 14μm |
| Max Line Rate | 181.4kHz@8bit, 95.7kHz@10/12bit, 153.0kHz@10p/12pbit |
| Bit Depth | 8/10/10p/12/12pbit |
| Dynamic Range | ≥68.5dB |
| Data Rate | 371MB/s |
| Trigger Mode | Free-Run / Frame trigger / Line trigger |
| Exposure Control | Pulse Width Control / Timed |
| Exposure Time | 2.675us~10s (step: 0.0125us) |
| Analog Gain | 1/2/4/8x |
| Digital Gain | 0.004-8.00x |
| Data Interface | USB3.0 |
| Lens Mount | M42 |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 1.0A |
| Power Dissipation | 3.2 W |
| Dimensions | 62mm x 62mm x 37.5mm |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |



