
Main > Product > Line Scan Cameras > ITEK Line Scan Cameras > PA15KCL-45KT
PA15KCL-45KT

Highlight Features
- 15424 * 4 pixels, 5.6μm * 5.6μm
- Up to 45kHz Line Rate
- High sensitivity and low noise
- Up to 4 lines integration

| Model | PA15KCL-45KT |
|---|---|
| Sensor | Global Shutter CMOS |
| Image Mode | Mono |
| Optical Size | 86.38 mm |
| Resolution | 2/4/8tap:15424*4 ; 10tap:15360*4 |
| Pixel Size | 5.6μm * 5.6μm |
| Max Line Rate | 45kHz@10tap; 42kHz@8tap; 21kHz@4tap; 11kHz@2tap |
| Bit Depth | 8/10 bit |
| Dynamic Range | ≥68dB |
| Data Rate | 820 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | Timing and pulse width control |
| Exposure Time | 1μs-49998μs(Step:1μs) |
| Analog Gain | 1/1.67/2/3.34x |
| Digital Gain | 0.01-8.00x |
| Lens Mount | M95 * 1 |
| Data Interface | Camera Link |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12V±10% 2A |
| Power Dissipation | 15.0 W |
| Dimensions | 120.0mm(W) x 110.0mm(H) x 66.0mm(D) |
| Operating Temperature | 0-40℃ |
| Storage Temperature | -20-75℃ |



