
Main > Product > Line Scan Cameras > ITEK Line Scan Cameras > PA16KCL-40KM
PA16KCL-40KM

Highlight Features
- Global Shutter CMOS
- 16384 * 1 pixels, 3.5μm * 3.5μm
- Up to 51kHz Line Rate
- High sensitivity and low noise

| Model | PA16KCL-40KM |
|---|---|
| Sensor | Global shutter CMOS |
| Image Mode | Mono |
| Optical Size | 57.34 mm |
| Resolution | 16384 * 1 |
| Pixel Size | 3.5μm * 3.5μm |
| Max Line Rate | 51kHz |
| Bit Depth | 8/10 bit |
| Dynamic Range | ≥66 dB |
| Data Rate | 835 MB/s |
| Trigger Mode | Free-Run / External Pulse / External PWM |
| Exposure Control | Pulse width / Program |
| Exposure Time | 2.5μs-1s(Step:0.1μs) |
| Analog Gain | 1/4x |
| Digital Gain | 0.01-8.00x |
| Data Interface | Camera Link |
| Lens Mount | M72 * 0.75 |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 1A |
| Power Dissipation | 6.0 W |
| Dimensions | 82.0mm(W) x 82.0mm(H) x 43.7mm(D) |
| Operating Temperature | 0-65℃ |
| Storage Temperature | -20-75℃ |



