CIS VCC-127CXP6M
127 Mega Pixels Resolution CXP camera

Main > Product > Area Scan camera > CoaXpress Cameras > VCC-127CXP6M
CIS VCC-127CXP6M

The VCC-127CXP6M is an advanced camera featuring an impressive 127M pixels resolution and a CoaXPress interface. Despite its high-resolution capabilities, it boasts a compact design, measuring just 100mm (H) x 100mm (W) x 100mm (D). This camera adheres to CoaXPress Version 1.1.1 and supports data transfer distances of up to 40m with CXP-6. It comes equipped with a comprehensive set of functions essential for Machine Vision applications, including trigger shutter, ROI, 2×2 binning, defective pixel correction, Gain, shading correction, black level adjustment, flat field correction, gamma correction, and PoCXP. The VCC-127CXP6M is well-suited for various Machine Vision inspection systems, measurement, archive, research and observation, as well as medical and life science imaging applications.
Features
- Global shutter, CMOS sensor
- CoaXPress CXP-6, CXP-12
- 1 lane, 2 lanes
- PoCXP
- Approx. 40m of Max. cable length at CXP-6
- ROI
- Exposure and Gain settings
- Flat field correction
- External trigger mode
- GenICam complied
- M72 mount

| Model | VCC-127CXP6M | VCC-127CXP6R |
|---|---|---|
| Color/Mono | Mono | Color |
| Resolution | 127M(13408×9528) | 127M(13408×9528) |
| fps@Max. Resolution | 9 | 9 |
| Output Format | MONO 8/10/12/14 | Bayer 8/10/12/14 |
| Sensor Model Name | Pregius IMX661 | Pregius IMX661 |
| Shutter Type | Global Shutter | Global Shutter |
| Imager Size | 3.6 CMOS(GS) | 3.6 CMOS(GS) |
| Effective Pixels | 13408×9528 | 13408×9528 |
| Pixel Size (μm) | 3.45×3.45 | 3.45×3.45 |
| Pixel Clock (MHz) | 74.25M | 74.25M |
| Power Consumption | TBD W (CXP-12) | TBD W (CXP-12) |
| Power Requirement | PoCXP | PoCXP |
| Min. Illumination | F3.5 0.35lx (Mono14, Gain x64, ExposureTime 100000μs, level=50%) | F3.5 2.37lx (Bayer14, Gain x64, ExposureTime 100000μs, level=50%) |
| Sensitivity | F11 (400lx, Mono14, 100000μs ) | F8 (2000lx, Bayer14, 100000μs) |
| Interface | CXP-6/12 | CXP-6/12 |
| Lens Mount | M72 Mount | M72 Mount |
| Weight (g) | 940g | 940g |
| Dimensions (W) x (H) x (D)mm | 100×100×100 | 100×100×100 |






