HR 10 GigE and Dual GigE
Easy and scalable integration, providing rich functionality with minimal design-in effort.

Main > Products > Machine Vision Area Scan Cameras > SVS-Vistek Industrial Machine Vision Cameras > HR Series > HR 10 GigE and Dual GigE

HR 10 GigE and Dual GigE
The HR series cameras, equipped with 10 GigE and Dual GigE Vision, make it easy to utilize high interface bandwidth along with standard networking technologies. These cameras reliably and affordably transmit image data over distances exceeding 100 meters using standard network technology. They impress with their housing design, versatile lenses, and excellent image quality. Plus, their adherence to established standards like GigE Vision, 10 GigE Vision, and GenICam ensures quick integration into any application.
Feature Highlights
- 10 GigE Vision interface with up to 1.1 GB/s of image data
- Dual GigE Vision data interface with increased data rates up to 240 MB/sec
- GigE Vision and GenIcam standard compliant, GenTL driver
- Cable lengths up to 100 meters are possible
- Any AOI possible (Area of Interest)
| Models | Interface | Sensor | Sensor Type | Spectrum | Resolution class (Mega-Pixels) | Sensor Format | FPS | Resolution | Pixel Size (µm) |
|---|---|---|---|---|---|---|---|---|---|
| hr387CXGE | 10GigE | Sony IMX387LQA | CMOS | Color | 16.70 | 4/3" | 56.4 | 5440 x 3076 | 3.45 |
| hr387MXGE | 10GigE | Sony IMX387LLA | CMOS | Mono | 16.70 | 4/3" | 56.4 | 5440 x 3076 | 3.45 |
| hr342CXGE | 10GigE | Sony IMX342LQA | CMOS | Color | 31.40 | APS-C | 35.4 | 6464 x 4852 | 3.45 |
| hr342MXGE | 10GigE | Sony IMX342LLA | CMOS | Mono | 31.40 | APS-C | 35.4 | 6464 x 4852 | 3.45 |
| hr51CXGE | 10GigE | Gpixel GMAX4651 | CMOS | Color | 51.00 | 35mm | 23.7 | 8424 x 6032 | 4.60 |
| hr51MXGE | 10GigE | Gpixel GMAX4651 | CMOS | Mono | 51.00 | 35mm | 23.7 | 8424 x 6032 | 4.60 |
| hr455CXGE | 10GigE | Sony IMX455AQK | CMOS | Color | 61.00 | 2.7" | 18 | 9568 x 6380 | 3.76 |
| hr455MXGE | 10GigE | Sony IMX455ALK | CMOS | Mono | 61.00 | 2.7" | 18 | 9568 x 6380 | 3.76 |
| hr65CXGE | 10GigE | Gpixel GMAX3265 | CMOS | Color | 65.00 | 37.4mm | 17.4 | 9344 x 7000 | 3.20 |
| hr65MXGE | 10GigE | Gpixel GMAX3265 | CMOS | Mono | 65.00 | 37.4mm | 17.4 | 9344 x 7000 | 3.20 |



