
Main > Product > Area Scan camera > CoaXpress Cameras > > JAI SP-25000M-CXP4A
JAI SP-25000C-CXP4A

SP-25000M-CXP4A/SP-25000C-CXP4A are new members of JAI’s Spark Series, which provides an attractive combination of high resolution, high speed, and high image quality for machine vision applications. SP-25000M-CXP4A produces monochrome output and SP-25000C-CXP4A produces Bayer output. Both are industrial progressive scan cameras using a CMOS image sensor with a global shutter and an optical format of 1.1-inch (diagonal 18.1mm). Maximum frame rate is 150 fps for full resolution via CoaXPress v2.0 (CXP12, Micro-BNC 4).

| Model | SP-25000M-CXP4A | SP-25000C-CXP4A |
|---|---|---|
| Type | Area Scan | Area Scan |
| Color / Mono | Mono | Color |
| Sensor | 26.2 MP, 1.1-inch CMOS global shutter (GMAX0505) | 26.2 MP, 1.1-inch CMOS global shutter (GMAX0505) |
| Active pixels | 5120 (h) x 5120 (v) | 5120 (h) x 5120 (v) |
| Frame rate | 150 frames/sec. @ 8-bit mono/Bayer | 150 frames/sec. @ 8-bit mono/Bayer |
| Active area | 12.8 mm (h) x 12.8 mm (v) - 18.1 mm diagonal | 12.8 mm (h) x 12.8 mm (v) - 18.1 mm diagonal |
| Pixel size | 2.5 μm x 2.5 μm | 2.5 μm x 2.5 μm |
| Read-out modes | Full : 5120 (h) x 5120 (v) up to 150 fps ROI (single):H: 128 - 5120 pixels in 128-pixel steps V: 8 to 5120 lines in 4-line steps Binning: 1x2, 2x1, 2x2 (mono only) | Full : 5120 (h) x 5120 (v) up to 150 fps ROI (single):H: 128 - 5120 pixels in 128-pixel steps V: 8 to 5120 lines in 4-line steps Binning: 1x2, 2x1, 2x2 (mono only) |
| EMVA 1288 Parameters Absolute sensitivity Maximum SNR | 12-bit output format Mono: TBD p Color: TBD p (l = 531 nm) Mono: TBD dB Color: TBD dB | 12-bit output format Mono: TBD p Color: TBD p (l = 531 nm) Mono: TBD dB Color: TBD dB |
| Traditional SNR* | >47 dB mono, >47 dB color (0 dB gain, 150 fps, 8-bit) | >47 dB mono, >47 dB color (0 dB gain, 150 fps, 8-bit) |
| Video signal output | Monochrome: mono8 Color: BayerRG8, BayerGB8, BayerGR8, BayerBG8 | Monochrome: mono8 Color: BayerRG8, BayerGB8, BayerGR8, BayerBG8 |
| Video modes | Normal/Single ROI, Multi ROI, Sequencer (Trigger & Command) | Normal/Single ROI, Multi ROI, Sequencer (Trigger & Command) |
| Interface | CoaXPress v2.0 (CXP-12, micro-BNC4) Link Configurations: CXP-12 or CXP-6 over 4, 3, 2, or 1-lane configurations | CoaXPress v2.0 (CXP-12, micro-BNC4) Link Configurations: CXP-12 or CXP-6 over 4, 3, 2, or 1-lane configurations |
| Gain | Manual/auto 0 dB to +24 dB | Manual/auto 0 dB to +24 dB |
| White balance | Off, presets (4000K, 4600K,5000K, 6500K, 7500K), or one-push/continuous AWB (3000K to 9000K) | Off, presets (4000K, 4600K,5000K, 6500K, 7500K), or one-push/continuous AWB (3000K to 9000K) |
| Gamma/LUT | 0.45 to 1.0 (9 steps) or 257-point programmable LUT | 0.45 to 1.0 (9 steps) or 257-point programmable LUT |
| Image correction & enhancement | Flat shading, color shading (color model only), edge enhancement | Flat shading, color shading (color model only), edge enhancement |
| Trigger input | Opto In, TTL In (2), Pulse Generators (4), Software, NAND Out (2), User Output (4) | Opto In, TTL In (2), Pulse Generators (4), Software, NAND Out (2), User Output (4) |
| Exposure modes | Timed/EPS, Trigger Width, Auto | Timed/EPS, Trigger Width, Auto |
| Electronic shutter | Timed: 9 μs to 8 s Trigger width: 9 μs to ∞ s | Timed: 9 μs to 8 s Trigger width: 9 μs to ∞ s |
| Auto Level Control (ALC) | Shutter range from 100 μs to ~6.6 ms, gain range from 0 dB to +24 dB. Tracking speeds and max. values adjustable. | Shutter range from 100 μs to ~6.6 ms, gain range from 0 dB to +24 dB. Tracking speeds and max. values adjustable. |
| Operating temp. (ambient | -5°C to +45°C (20 to 80% non-condensing) | -5°C to +45°C (20 to 80% non-condensing) |
| Storage temp. (ambient) | -25°C to +60°C (20 to 80% non condensing) | -25°C to +60°C (20 to 80% non condensing) |
| Vibration | 10G (20 Hz to 200 Hz, XYZ directions) | 10G (20 Hz to 200 Hz, XYZ directions) |
| Shock | 80G | 80G |
| Regulations | CE (EN 55032:2015, EN 55035:2017) FCC Part 15 Class B, RoHS/WEEE | CE (EN 55032:2015, EN 55035:2017) FCC Part 15 Class B, RoHS/WEEE |
| Power | 12-pin : +10V to +25V DC. 16.5 W typical @ +12 V PoCXP : Some limtations apply. | 12-pin : +10V to +25V DC. 16.5 W typical @ +12 V PoCXP : Some limtations apply. |
| Lens mount | C-mount (17.526 mm FBD) | C-mount (17.526 mm FBD) |
| Lens control | Signals available via 10-pin Aux connector | Signals available via 10-pin Aux connector |
| Dimensions (H x W x L) | 62 mm x 62 mm x 60.5 mm (incl. lens mount) | 62 mm x 62 mm x 60.5 mm (incl. lens mount) |
| Weight | 305 g | 305 g |







