JAI USB3 Cameras
Apex Series, Go Series, Spark Series are available from JAI. It ensure high performances and reliability product. It provides better color fidelity and spatial precision

Main > Product > Area Scan camera > USB3 Cameras > JAI USB3 Cameras

Apex Series: 3-sensor R-G-B prism area scan cameras
The Apex series comprises 12 different cameras (CCD and CMOS) with resolutions from 0.8 to 3.2 megapixels. The latest AP-3200T models features Sony Pregius IMX265 sensors or IMX252 sensors (10GE model). The AP-1600T models features Sony Pregius IMX273.
Model | Color / Mono | Light Spectrum | Resolution (MP) | Resolution (WxH) | Frame rate / Line rate | ROI | Interface | Sensors | Sensor Name | Cell Size (WxH) |
---|---|---|---|---|---|---|---|---|---|---|
AP-1600T-USB | Color | Visible + NIR | 1.6 | 1456 x 1088 px | 79 fps | Yes | USB3 Vision (PoUSB) | 3xCMOS RGB | IMX273 | 3.45 x 3.45 µm |
AP-1600T-USB-LS | Color | Visible + NIR | 1.6 | 1456 x 1088 px | 79 fps | Yes | USB3 Vision (PoUSB) | 3xCMOS RGB | IMX273 | 3.45 x 3.45 µm |
AP-1600T-USB-LS | Color | Visible + NIR | 1.6 | 1456 x 1088 px | 79 fps | Yes | USB3 Vision (PoUSB) | 3xCMOS RGB | IMX273 | 3.45 x 3.45 µm |
AP-3200T-USB | Color | Visible + NIR | 3.2 | 2064 x 1544 px | 38 fps | Yes | USB3 Vision (PoUSB) | 3xCMOS RGB | IMX265 | 3.45 x 3.45 µm |
AP-3200T-USB-LS | Color | Visible + NIR | 3.2 | 2064 x 1544 px | 38 fps | Yes | USB3 Vision (PoUSB) | 3xCMOS RGB | IMX265 | 3.45 x 3.45 µm |
AP-3200T-USB-LS | Color | Visible + NIR | 3.2 | 2064 x 1544 px | 38 fps | Yes | USB3 Vision (PoUSB) | 3xCMOS RGB | IMX265 | 3.45 x 3.45 µm |

Go Series
CMOS technology, low-noise pixels, global shutters, sequencer functions, and other advanced features help ensure image quality and operational flexibility beyond entry-level expectations. All Go Series cameras measure 29 x 29 x 41.5 mm (excluding lens mount) and weigh less than 50 grams, enabling them to fit into small spaces or into vehicles or other applications where weight and size is critical.
Model | Color / Mono | Light Spectrum | Resolution (MP) | Resolution (WxH) | Frame rate / Line rate | ROI | Interface | Sensors | Sensor Name | Cell Size (WxH) |
---|---|---|---|---|---|---|---|---|---|---|
GO-2400C-USB | Color | Visible | 2.4 | 1936 x 1216 px | 159 fps | Yes | USB3 Vision (PoUSB) | 1XCMOS | IMX174 | 5.86 x 5.86 µm |
GO-2400M-USB | Mono | Visible + NIR | 2.4 | 1936 x 1216 px | 159 fps | Yes | USB3 Vision (PoUSB) | 1XCMOS | IMX174 | 5.86 x 5.86 µm |
GO-5000C-USB | Color | Visible | 5 | 2560 x 2048 px | 62 fps | Yes | USB3 Vision (PoUSB) | 1XCMOS | Lince5M | 5.0 x 5.0 µm |
GO-5000M-USB | Mono | Visible + NIR | 5 | 2560 x 2048 px | 62 fps | Yes | USB3 Vision (PoUSB) | 1XCMOS | Lince5M | 5.0 x 5.0 µm |
GO-5100C-USB | Color | Visible | 5.1 | 2464 x 2056 px | 74 fps | Yes | USB3 Vision (PoUSB) | 1XCMOS | IMX250 | 3.45 x 3.45 µm |
GO-5100M-USB | Mono | Visible + NIR | 5.1 | 2464 x 2056 px | 74 fps | Yes | USB3 Vision (PoUSB) | 1XCMOS | IMX250 | 3.45 x 3.45 µm |
GO-5100MP-USB | Mono Polarized | Visible | 5.1 | 2464 x 2056 px | 74 fps | Yes | USB3 Vision (PoUSB) | 1xCMOS - Polarized | IMX250MZR | 3.45 x 3.45 µm |

Spark Series
Spark Series area scan cameras are the perfect choice for machine vision applications demanding high quality images with the highest possible throughput. They feature the latest CMOS imagers delivering high resolution images at speeds as much as 10 times faster than traditional CCD cameras.Spark Series cameras feature advanced functions like in-camera pattern correction, multi-ROI, true correlated double sampling (selected models), combined analog and digital gain control (selected models), and efficient global shutters to ensure low noise and high quality images with high pixel uniformity.
Model | Color / Mono | Light Spectrum | Resolution (MP) | Resolution (WxH) | Frame rate / Line rate | ROI | Interface | Sensors | Sensor Name | Cell Size (WxH) |
---|---|---|---|---|---|---|---|---|---|---|
SP-12401C-USB | Color | Visible | 12.4 | 4088 x 3000 px | 23 fps | Yes | USB3 Vision (PoUSB) | 1XCMOS | IMX304 | 3.45 x 3.45 µm |
SP-12401M-USB | Mono | Visible + NIR | 12.4 | 4112 x 3008 px | 23 fps | Yes | USB3 Vision (PoUSB) | 1XCMOS | IMX304 | 3.45 x 3.45 µm |
SP-20000C-USB | Color | Visible | 20 | 5120 x 3840 px | 16 fps | Yes | USB3 Vision | 1XCMOS | CMV20000 | 6.4 x 6.4 µm |
SP-20000M-USB | Mono | Visible + NIR | 20 | 5120 x 3840 px | 16 fps | Yes | USB3 Vision | 1XCMOS | CMV20000 | 6.4 x 6.4 µm |
SP-5000C-USB | Color | Visible | 5 | 2560 x 2048 px | 62 fps | Yes | USB3 Vision (PoUSB) | 1XCMOS | Lince5M | 5.0 x 5.0 µm |
SP-5000M-USB | Mono | Visible + NIR | 5 | 2560 x 2048 px | 62 fps | Yes | USB3 Vision (PoUSB) | 1XCMOS | Lince5M | 5.0 x 5.0 µm |

Go-X Series: Compact, attractively-priced area scan cameras with industrial grade reliability
- Resolutions from 2.3 to 12.4 megapixels (Bayer color and monochrome models).
- Equipped with Sony Pregius CMOS sensors.
- Industrial grade shock and vibration ratings (80G/10G), plus excellent thermal dissipation.
Models | Spectrum | Sensor Type | Sensor | Resolution Class (Mega-Pixels) | Sensor Size | FPS | Resolution | Cell Size (um) | Dimension (mm) |
---|---|---|---|---|---|---|---|---|---|
GOX-12401C-USB | Color | CMOS | IMX304 | 12.4 | 1.1" | 23 | 4096 x 3000 | 3.45 | 29 x 29 x 51.5 |
GOX-12401M-USB | Mono | CMOS | IMX304 | 12.4 | 1.1" | 23 | 4096 x 3000 | 3.45 | 29 x 29 x 51.5 |
GOX-2402C-USB | Color | CMOS | IMX392 | 2.3 | 1/2.3" | 162 | 1920 x 1200 | 3.45 | 29 x 29 x 51.5 |
GOX-2402M-USB | Mono | CMOS | IMX392 | 2.3 | 1/2.3" | 162 | 1920 x 1200 | 3.45 | 29 x 29 x 51.5 |
GOX-3200C-USB | Color | CMOS | IMX252 | 3.2 | 1/1.8" | 119 | 2048 x 1536 | 3.45 | 29 x 29 x 51.5 |
GOX-3200M-USB | Mono | CMOS | IMX252 | 3.2 | 1/1.8" | 119 | 2048 x 1536 | 3.45 | 29 x 29 x 51.5 |
GOX-3201C-USB | Color | CMOS | IMX265 | 3.2 | 1/1.8" | 55 | 2048 x 1536 | 3.45 | 29 x 29 x 51.5 |
GOX-3201M-USB | Mono | CMOS | IMX265 | 3.2 | 1/1.8" | 55 | 2048 x 1536 | 3.45 | 29 x 29 x 51.5 |
GOX-5102C-USB | Color | CMOS | IMX250 | 5.0 | 2/3" | 74 | 2448 x 2048 | 3.45 | 29 x 29 x 51.5 |
GOX-5102M-USB | Mono | CMOS | IMX250 | 5.0 | 2/3" | 74 | 2448 x 2048 | 3.45 | 29 x 29 x 51.5 |
GOX-5103C-USB | Color | CMOS | IMX264 | 5.0 | 2/3" | 35 | 2448 x 2048 | 3.45 | 29 x 29 x 51.5 |
GOX-5103M-USB | Mono | CMOS | IMX264 | 5.0 | 2/3" | 35 | 2448 x 2048 | 3.45 | 29 x 29 x 51.5 |
GOX-8901C-USB | Color | CMOS | IMX267 | 8.9 | 1" | 32 | 4096 x 2160 | 3.45 | 29 x 29 x 51.5 |
GOX-8901M-USB | Mono | CMOS | IMX267 | 8.9 | 1" | 32 | 4096 x 2160 | 3.45 | 29 x 29 x 51.5 |