
Main > Product > Line Scan Cameras > ITEK Line Scan Cameras > PH16KCXP12-250KT
PH16KCXP12-250KT

Highlight Features
- Back Illuminated CCD
- 16384 * 256 pixels, 5μm * 5μm
- Up to 250kHz Line Rate
- High sensitivity and low noise

| Model | PH16KCXP12-250KT |
|---|---|
| Sensor | Back Illuminated CCD |
| Image Mode | Mono |
| Optical Size | 81.92 mm |
| Resolution | 16384 * 256 |
| Pixel Size | 5μm * 5μm |
| Max Line Rate | 250kHz@8bit,200kHz@10bit,166kHz@12bit |
| Bit Depth | 8/10/12 bit |
| Dynamic Range | ≥53.7 dB |
| Data Rate | 4079 MB/s |
| Trigger Mode | Free run / External trigger |
| Exposure Control | Controlled by line rate or Program |
| Exposure Time | 4μs-1s(Step:0.01μs) |
| Analog Gain | 1/2/4/8x |
| Digital Gain | 0.001x-7.998x |
| Data Interface | CoaXPress12 |
| Lens Mount | M95* 1 |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 2.0A |
| Power Dissipation | 15.1 W |
| Dimensions | 99.0mm(W) x 99.0mm(H) x 71.0mm(D) |
| Operating Temperature | 0-65℃ |
| Storage Temperature | -20-75℃ |



