
Main > Product > Line Scan Cameras > ITEK Line Scan Cameras > PN16KCXP10-79KM
PN16KCXP10-79KM

Highlight Features
- Global Shutter CMOS
- 16384 * 1pixels, 3.5μm * 3.5μm
- Up to 79kHz Line Rate
- High sensitivity and low noise

| Model | PN16KCXP10-79KM |
|---|---|
| Image Sensor | Global Shutter CMOS |
| Image Mode | Mono |
| Optical Size | 57.34 mm |
| Resolution | 16384 * 1 |
| Pixel Size | 3.5μm * 3.5μm |
| Max Line Rate | 79.2kHz@8/10bit |
| Bit Depth | 8/10 bit |
| Dynamic Range | ≥65.7 dB |
| Data Rate | 1622 MB/s |
| Trigger Mode | Line Trigger / Frame Trigger |
| Exposure Control | External PWM, Timed |
| Exposure Time | 3.2μs-63997μs(Step:0.013μs) |
| Analog Gain | 1/2/3/4x |
| Digital Gain | 0.1-8.0x |
| Data Interface | CoaXPress10 |
| Lens Mount | M72 * 0.75 |
| Power Connector | Hirose HR10A-7R-6PB(Male) |
| Power Supply | DC12-24V(±10%) 1.5A |
| Power Dissipation | 9.2 W |
| Dimensions | 76.0mm(W) x 76.0mm(H) x 54.5mm(D) |
| Operating Temperature | 0-55℃ |
| Storage Temperature | -20-75℃ |



