Runner

Main > Product > Area Scan camera > Slow Motion Camera > Sprinter-FHD

Runner
Runner systems take advantage of the wide range of CamPerform-Cyclone cameras, combining them with a control unit. This results in highly flexible systems due to the availability and interchangeability of the cameras. Like all other solutions in the CamRecord series, a large ring buffer is available for pre- and post-triggering. Multiple cameras can be operated synchronously. Completed with standard components such as a monitor, keyboard, mouse, and lens, a ready-to-use camera system is available.
Features Highlight
- Small camera head with controller
- Flexible system configuration
- Covering 1 – 65 mpixel and up to 3,500 fps @1 mpixel
- up to 56 gb video memory
- timeViewer software with object tracking
| Model | frame rate (max.) | Pixel Size | Image diagonal | Exposure Time (min) | Camera | Recording time (24 GB video memory ) | Recording time (56 GB video memory ) |
|---|---|---|---|---|---|---|---|
| Runner-1Hs-3500-M (mono) Runner-1Hs-3500-c (color) | 3 500 fps @ 1 280 x 860 pixel : 275 000 fps @1 280 x 4 pixel | 13.7 μm x 13.7 μm | 21.12 mm | 2 μ | Cyclone-1HS-3500-m Cyclone-1HS-3500-C | 6.6 sec. | 15.5 sec |
| Runner-2-2000-M (mono) Runner-2-2000-c (color) | 2 100 fps @ 1 920 x 1 080 pixel : 212 000 fps @ 1 920 x 4 pixel | 10 μm x 10 μm | 22.03 mm | 4 μs | Cyclone-2-2000-m Cyclone-2-2000-c | 5.7 sec. | 13.4 sec |
| Runner-5-700-M (mono) Runner-5-700-c (color) | 693 fps @ 2 560 x 1 916 pixel : 120 000 fps @ 2 560 x 4 pixel | 5 μm x 5 μm | 16.00 mm | 4 μs | Cyclone-5-700-m Cyclone-5-700-C | 7.6 sec. | 17.7 sec |
| Runner-25-150-M (mono) Runner-25-150-c (color) | 150 fps @ 5 120 x 5 120 pixel : 20 900 fps @ 5 120 x 4 pixel | 2.5 μm x 2.5 μm | 18.10 mm | 12 μs | Cyclone-25-150-m Cyclone-25-150-C | 6.5 sec. | 15.2 sec. |
| Runner-65-70-M (mono) Runner-65-70-c (color) | 71 fps @ 9 344 x 7 000 pixel : 13 500 fps @ 9 344 x 4 pixel | 3.2 μm x 3.2 μm | 37.36 mm | 12 μs | Cyclone-65-70-m Cyclone-65-70-C | 5.5 sec | 12.9 sec |



