shr461MCX
Top resolution with large pixels and large sensor format

shr461MCX

The SHR series combines large pixel structures with the highest resolutions. The physical characteristics of large pixels guarantee outstanding image quality. High-quality harmonization of the pixels with defect pixel correction provides a noise-free image. The camera offers the highest structural precision in sensor adjustment in a massive, thermally highly optimized housing. The large M72 lens mount can be adapted to any lens. This makes the SHR the camera for the most demanding optical tasks.
Technical Highlights:
- Outstanding image quality
- High dynamic range
- Excellent image homogeneity
- User defined lens shading correction
- User defined pixel correction
- High-speed CXP-6 and CXP-12 quad interfaces
- Safe signal with Schmitt-trigger, debouncer
- Industrial I/O concept: up to 24 V signal voltage
- GenICam interface
- Industrial TTL-24V I/O interface with Safe Trigger, programmable logic functions, sequencer, timer, RS232

| Model | shr461MCX |
|---|---|
| Resolution [MP] | 101.8 MP |
| Resolution (h x v) | 11648 x 8742 px |
| Frame rate (max.) | 8.7 fps |
| Chroma | mono |
| Interface | CXP-6 with 4 Connections |
| (Din1.0/2.3) | |
| Sensor | |
| Sensor | IMX461LLA |
| Manufacturer | Sony |
| Sensor type | Area CMOS |
| Shutter type | rolling shutter |
| Sensor size (h x v) | 43.8 x 32.87 mm |
| Optical diagonal | 54.76 mm |
| Sensor format | 55mm (Type 3.4) |
| Pixel size (h x v) | 3.76 x 3.76 µm |
| Camera | |
| Exposure modes | MANUAL;AUTO |
| Trigger modes | INTERNAL;SOFTWARE;EXTERNAL |
| Exposure time (min) | 60 µs |
| Exposure time (max) | 1 sec |
| Pixel format / max | mono8, mono10, mono12, mono16 / 16 bit |
| Gain modes / max | manual, auto / 36 dB |
| Internal memory | 512 MB SDRAM, 160 MB Flash |
| Feature Set | |
| AOI | yes |
| LUT | yes |
| Offset | yes |
| Binning | yes |
| Image flip | yes |
| Shading correction | yes (external) |
| Defect pixel correction | yes |
| Sequencer | yes |
| PoCXP | yes |
| Housing | |
| Lens mount | M72x0.75 |
| Dimensions (w x h x d) | 80 x 80 x 83 mm |
| Weight | 580 g |
| Operating temperature (housing) | -10 to 70 °C |
| Ambient humidity | 10 to 90 % (non-condensing) |
| Protection class | IP30 |
| Filter-/Coverglass | Borofloat B270i - AR coating |
| I/O-Interfaces | |
| Input up to 24V | 2 x |
| Input OPTO | 1 x |
| Output open drain | 4 x |
| I/O RS-232 | 1 x |
| Power supply | 10 to 25 V (DC) |
| Power consumption | 14 W (dep. on operating mode) |








