Sprinter-FHD

Main > Product > Area Scan camera > Slow Motion Camera > Sprinter-FHD

Sprinter-FHD
The Sprinter-FHD high-speed camera features a large-format, light-sensitive image sensor designed to capture even the fastest movements with exceptional clarity. With a full HD resolution and an impressive frame rate of over 1,800 images per second, it excels at visualizing rapid object motion, including high-speed processes and simple ballistics. As part of the CamRecord series, this camera is the perfect solution for demanding measurement applications in fault analysis and quality assurance, ensuring precise monitoring of fast-moving objects.
Feature Highlights
- Standard-lens-attachments
- 16 GB of Ring Memory
- Several internet connections on the aluminium camera housing
| Model | Sprinter-FHD-M | Sprinter-FHD-C |
|---|---|---|
| Spectrum | Mono | Color |
| Sensor resolution | 1,920 x 1,080 | |
| Frame rate @ max. sensor res. | >1,900 fps | |
| Image sensor | LUX19HS (Luxima) | |
| Exposure time | 2 µs - 1/ frame rate | |
| Active area | 19.2 mm x 10.8 mm | |
| Sensor diagonal dimension | 22.0 mm | |
| Pixel size | 10.0 µm | |
| A/D conversion | 8 bit | |
| Dynamic | 48 dB | |
| Sensitivity | 20 V/lux*s @ 550 nm | |
| Trigger signal | TTL, 3.3-5V, 10mA, optically isolated | |
| Trigger modes | internal free-run, switch, rising or falling edge | |
| Interface | Gigabit Ethernet | |
| Power | 12 Vdc | |
| Lens mount | F-Mount, FMG-Mount, C-Mount, M42 | |
| Weight | 1.400 g without mount | |
| Dimensions | 150 mm x 92 mm x 92 mm | |
| SSD harddrive bay | data storage and backup | |
| PC software | TimeViewer for Windows (support for version 7, 8 and 10) for capture, video playback, export and analysis and object tracking | |
| Performance | ||
| Resolution (H x V) | Frames / second | |
| 1,920 x 1,080 | 1,905 | |
| 1,920 x 960 | 2,141 | |
| 1,280 x 720 | 2,843 | |
| 640 x 480 | 4,230 | |
| 384 x 288 | 6,937 | |
| 256 x 128 | 14,866 | |
| 256 x 8 | 104,065 | |



