Sprinter-HD

Main > Product > Area Scan camera > Slow Motion Camera > Sprinter-HD

Sprinter-HD
The Sprinter-HD high-speed camera of the CamRecord-Sprinter series is equipped with a large-format, highly light-sensitive image sensor that records the fastest movements. Capturing at a rate of 3,500 images per second in full format and 12,000 images at a resolution of 1,280 x 240 pixels, the camera is suitable for making very fast object movements visible, right through to simple ballistics. This camera therefore solves demanding measurement tasks in fault analysis and quality assurance for particularly fast-moving objects. The Sprinter-HD is identical to the formally available CR-S3500 model.
Feature Highlights
- Standard-lens-attachments
- 16 GB of Ring Memory
- Several internet connections on the aluminium camera housing
| Model | Sprinter-HD-M | Sprinter-HD-C |
|---|---|---|
| Spectrum | Mono | Color |
| Sensor resolution | 1280 x 860 | |
| Frame rate @ max. sensor res. | 3.500 fps | |
| Image sensor | Global Shutter CMOS | |
| Exposure time | 2 µs - 1/Framerate | |
| Active area | 17.5 mm x 11.8 mm | |
| Sensor diagonal dimension | 21.1 mm | |
| Pixel size | 13.7 µm | |
| A/D conversion | 8 bit | |
| Dynamic | 48 dB | |
| Sensitivity | 25 V/lux*s @ 525 nm | |
| Trigger signal | TTL, 3.3-5V, 10mA, optically isolated | |
| Trigger modes | internal free-run, switch, rising or falling edge | |
| Interface | Gigabit Ethernet | |
| Power | 12 VDC | |
| Lens mount | F-Mount, FMG-Mount, C-Mount, M42 | |
| Weight | 1400 g without mount | |
| Dimensions | 150 mm x 92 mm x 92 mm | |
| SSD harddrive bay | Data storage and backup | |
| PC software | TimeViewer for Windows (support for version 7, 8 and 10) for capture, video playback, export and analysis | |
| Performance | ||
| Resolution (H x V) | Frames / second | |
| 1280 x 860 | 3.504 fps | |
| 1280 x 720 | 4.168 fps | |
| 800 x 600 | 4.974 fps | |
| 640 x 480 | 6.168 fps | |
| 320 x 240 | 11.862 fps | |
| 160 x 120 | 22.030 fps | |
| 1.280 x 8 | 22.030 fps | |



