Toshiba Teli Camera Link Cameras
Small footprint, High speed and High Performance

Main > Product > Area Scan camera > Cameralink cameras > Toshiba Teli Camera Link Cameras
| Brand | Mono/Colour | Interface | Sensor | Sensor Type | Spectrum | Resolution Class (Mega-Pixels) | Sensor Format | FPS | Resolution X | Resolution Y | Cell Size (um) |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Toshiba Teli | BC505LMG | Camera Link | IMX264LLR | CMOS | Mono | 5.00 | 2/3" | 36 | 2448 | 2048 | 3.45 |
| Toshiba Teli | BC505LMCG | Camera Link | IMX264LQR | CMOS | Color | 5.00 | 2/3" | 36 | 2448 | 2048 | 3.45 |
| Toshiba Teli | BC505LMCF | Camera Link | IMX264LQR | CMOS | Color | 5.00 | 2/3" | 36 | 2448 | 2048 | 3.45 |
| Toshiba Teli | BC302LMG | Camera Link | IMX265LLR | CMOS | Mono | 3.10 | 1/1.8 | 56 | 2048 | 1536 | 3.45 |
| Toshiba Teli | BC160M | Camera Link | IMX273LLR | CMOS | Mono | 1.60 | 1/2.9" | 148 | 1440 | 1080 | 3.45 |
| Toshiba Teli | BC160MC | Camera Link | IMX273LQR | CMOS | Color | 1.60 | 1/2.9" | 148 | 1440 | 1080 | 3.45 |
| Toshiba Teli | BC040M | Camera Link | IMX287LLR | CMOS | Mono | 0.40 | 1/2.9" | 523 | 720 | 540 | 6.90 |
| Toshiba Teli | BC040MC | Camera Link | IMX287LQR | CMOS | Color | 0.40 | 1/2.9" | 436 | 720 | 540 | 6.90 |
| Toshiba Teli | CSC6M100BMP11 | Camera Link | TELI Original | CMOS | Mono | 6.50 | 1.1" | 99 | 2560 | 2560 | 5.00 |
| Toshiba Teli | CSC6M100CMP11 | Camera Link | TELI Original | CMOS | Color | 6.50 | 1.1" | 99 | 2560 | 2560 | 5.00 |
| Toshiba Teli | CSCS60BM18 | Camera Link | EV76C560ABT | CMOS | Mono | 1.30 | 1/1.8" | 61 | 1280 | 1024 | 5.30 |



