
Main > Product > Area Scan Cameras > CoaXPress Cameras > TTS151M2CXP-6C

| Model | TTS151M2CXP-6M | TTS151M2CXP-6C |
|---|---|---|
| Sensor | IMX411 | |
| Sensor Type | Rolling Shutter CMOS | |
| Image Mode | Mono | Color |
| Optical Size | 66.69 mm | |
| Resolution | 8bit:14192*10640;10/12/16bit:14144*10640 | |
| Pixel Size | 3.76μm * 3.76μm | |
| Max Frame Rate | 6.0fps@8/10bit, 5.2fps@12bit, 4.0fps@16bit | |
| Bit Depth | 8/10/12/16 bit | |
| Dynamic Range | ≥76 dB | |
| Data Rate | 1200 MB/s | |
| Trigger Mode | Free run / External trigger | |
| Trigger Source | External IO / CXP Trigger | |
| Exposure Control | Program / Pulse Width | |
| Exposure Time | 8/10bit:93µs-300s(Step:31µs) 12bit:72µs-300s(Step:36µs) 16bit:94µs-300s(Step:47µs) |
|
| Analog Gain | 0-96 | |
| Digital Gain | 0.01-30.00x | |
| Lens Interface | M72 * 0.75 | |
| Data Interface | CoaXPress | |
| Power Interface | Hirose HR10A-7R-6PB(Male) | |
| Power Supply | DC12V±10% 5.0A | |
| Power Consumption | 49.0 W ( TEC On ) ; 15.6W ( TEC Off ) | |
| Cooling Mode | Electronic refrigeration(20℃ below environment temperature)/ Fan refrigeration | |
| Dimensions | 111.0mm(W) x 111.0mm(H) x 103.2mm(D) | |
| Operating Temperature | 0-50℃ | |
| Storage Temperature | -20-75℃ | |






