
Main > Product > Area Scan Cameras > CoaXPress Cameras > TTS152MPCXP10-16M

| Model | TTS152MPCXP10-16M | TTS152MPCXP10-16C |
|---|---|---|
| Description | 152MP Global CMOS Area Scan Camera | |
| Sensor | Global Shutter CMOS | |
| Resolution | 16544 * 9200 | |
| Pixel Size | 3.2μm | |
| Image Mode | Mono | Color |
| Optical Size | 60.60mm | |
| Dynamic Range | ≥66.0dB | |
| SNR | 39.7dB | |
| Max Frame Rate | 16.247fps@8/10/12bit | |
| Data Format | 8/10/12bit | |
| Data Rate | 3709MB/s | |
| Exposure Control | External PWM / Timed | |
| Exposure Time | 18.95us~60s | |
| Trigger Mode | Free Run / External Pulse / External PWM | |
| Trigger Signal | CXP Signal / External IO Signal / Software Trigger Signal | |
| Analog Gain | x1 / x2 / x3 | |
| Digital Gain | 0.1~8 | |
| Data Interface | CoaXPress10 | |
| Lens Mount | M72 * 0.75 | |
| Power Connector | Hirose HR10A-7R-6PB(Male) | |
| Power Supply | DC 12~24V(±10%) 5.0A | |
| Power Consumption | TEC OFF:27.1W TEC ON:72.7W |
|
| TEC Cooling | Approximately 19℃ below ambient temperature | |
| Mechanical Dimensions | 111.0mm x 111.0mm x 102.5mm | |
| Operation Temperature | 0~55℃ | |
| Storage Temperature | -20~75℃ | |
| Product Weight | 1606.2g | |






