
Main > Product > Area Scan Cameras > CoaXPress Cameras > TTS246MNCXP10-5C

| Model | TTS246MNCXP10-5M | TTS246MNCXP10-5C |
|---|---|---|
| Sensor Type | Rolling Shutter CMOS Sensor | |
| Product description | 246 mega-pixel ultra high resolution industrial camera | |
| Image Mode | Mono | Color |
| Optical Size | 34.88mm | |
| Resolution | 19552 x 12588 | |
| Pixel Size | 1.5um x 1.5um | |
| Max Frame Rate | 5.08fps@8/10bit, 3.18fps@12bit | |
| Data Format | 8/10/12 bit | |
| Dynamic Range | ≥56.5dB | |
| Data Rate | 1563MB/s | |
| Trigger Mode | External Pulse, Free-Run | |
| Trigger Source | External IO/ CXP signal | |
| Exposure Control | Timed, Pulse Width Control | |
| Exposure Time | 105.09us~50s (Step: 0.001us) | |
| Analog Gain | x1/x2/x4 | |
| Digital Gain | 0.1~8 | |
| Lens Interface | M72 | |
| Data Interface | CoaXPress10 | |
| Power Interface | Hirose HR10A-7R-6PB(Male) | |
| Power Supply | DC 12~24V (±10%) 4.5A | |
| Power Consumption | TEC off: 8.4W TEC cooling on: 34.8W TEC heating on: 13.5W |
|
| Dimensions | 90mm x 90mm x 87.31mm | |
| Operating Temperature | 0-50℃ | |
| Storage Temperature | -20-75℃ | |






