V2-HRDOFC2570/-C
Structured Light 3D Camera

Main > Product > BOPIXEL Structured Light 3D Camera > BOPIXEL Rindo HR Series > V2-HRDOFC2570/-C
V2-HRDOFC2570/-C

The Highlight Features
- Projection design based on Scheimpflug principle, ultra-high depth of field
- Effectively solve high reflection, shadow and occlusion problems
- Widely used in high-precision inspection scenarios such as wafers, chips, and SMT

| Model Name | V2-HRDOFC2570/-C |
|---|---|
| Field of View (mm) | 7×7 |
| XY Resolution (μm) | 1.4 |
| Working Distance (mm) | 41 |
| Measurement Range (Adjustable) (mm) | 3 |
| Z-axis Repeatability (μm) | 9.1 |
| Scan Time (ms) | 1.6 (calculated based on capturing 30 images with an industrial PC and a 3080Ti GPU) |
| Front 2D Image Color | Color |
| Side 2D Image Resolution | 25M (5120×5120) |
| Coaxial Point Light Source | c" indicates support for coaxial point light source; absence indicates no support. |



