V2-HRMBP47180M25-076
Structured Light 3D Camera

Main > Product > BOPIXEL Structured Light 3D Camera > BOPIXEL Rindo HR Series > V2-HRMBP47180M25-076
V2-HRMBP47180M25-076

The Highlight Features
- Projection design based on Scheimpflug principle, ultra-high depth of field
- Effectively solve high reflection, shadow and occlusion problems
- Widely used in high-precision inspection scenarios such as wafers, chips, and SMT

| Model Name | V2-HRMBP47180M25-076 |
|---|---|
| Field of View (mm) | 76.6×76.6 |
| XY Resolution (μm) | 15 |
| Working Distance (mm) | 263 |
| Measurement Range (Adjustable) (mm) | 8 |
| Z-axis Repeatability (μm) | 2.5 |
| Optical Resolution | 1920×1080 |
| Scan Frame Rate (fps) | 7.3 (calculated based on capturing 16 images) |
| 2D Image Color | Black and white (simulated color effect with RGB light source) |
| 2D Image Resolution | 25M (5120×5120) |
| Reconstruction Time (ms) | 150 (calculated based on capturing 24 images with an industrial PC and a 3080Ti GPU) |



