V2-HRMQP67250M21-050
Structured Light 3D Camera

Main > Product > BOPIXEL Structured Light 3D Camera > BOPIXEL Rindo HR Series > V2-HRMQP67250M21-050
V2-HRMQP67250M21-050

The Highlight Features
- Projection design based on Scheimpflug principle, ultra-high depth of field
- Effectively solve high reflection, shadow and occlusion problems
- Widely used in high-precision inspection scenarios such as wafers, chips, and SMT

| Model Name | V2-HRMQP67250M21-050 |
|---|---|
| Field of View (mm) | 50.3×40.2 |
| XY Resolution (μm) | 9.8 |
| Working Distance (mm) | 178 |
| Measurement Range (Adjustable) (mm) | 5 |
| Z-axis Repeatability (μm) | 1 |
| Optical Resolution | 2716×1600 |
| Scan Time (ms) | 7.3 (calculated based on capturing 24 images) |
| Front 2D Image Color | Black and white |
| Side 2D Image Resolution | 21M (5120×4096) |
| Reconstruction Time (ms) | 150 (calculated based on capturing 24 images with an industrial PC and a 3080Ti GPU) |



