
Main > Product > Area Scan camera > CoaXpress Cameras > VCC-25CXP1M
CIS VCC-25CXP1M

This product comes in high speed frame rate, high resolution and global shutter operation. VCC-25CXP1 product comes with 3 option which is Monochrome, Colour and NIR.
Support with
- 65x65x65mm in size
- CMOS sensor
- CoaXPress interface (CXP 6 x 4 lane)
- DIN connector
- Long distance data transmision (to be complied to CXP Ver 1.2)
- High frame rate 80 fps at full resolution
- 25M pixels resolution with R:46fps
- Advance and Essential features for Industrial high speed application
- Global trigger shutter operation
- ROI function, Binning function (2×2), HDR, Defective pixel correction and more

| Model | VCC-25CXP1M | VCC-25CXP1MBN | VCC-25CXP1R |
|---|---|---|---|
| Color/Mono | Mono | Mono | Color |
| Resolution | 25M (5120 × 5120) | 25M (5120 × 5120) | 25M (5120 × 5120) |
| fps@Max. Resolution | 81 (CXP 6 × 4lane) | 81 (CXP 6 × 4lane) | 81 (CXP 6 × 4lane) |
| Output Format | MONO8/10 | MONO8/10 | BayerBG8/10 |
| Sensor Model Name | Python 25K | Python 25K | Python 25K |
| Shutter Type | Global Shutter | Global Shutter | Global Shutter |
| Imager Size | APS-H CMOS | APS-H CMOS | APS-H CMOS |
| Effective Pixels | 5120 × 5120 | 5120 × 5120 | 5120 × 5120 |
| Pixel Size (μm) | 4.5 x 4.5 | 4.5 x 4.5 | 4.5 x 4.5 |
| Pixel Clock (MHz) | 72M | 72M | 72M |
| Power Consumption | 11W | 11W | 11W |
| Power Requirement | PoCXP/EXT | PoCXP/EXT | PoCXP/EXT |
| Min. Illumination | F1.4 5.2lx (Gain+18dB、ShutterOFF、level=50%) | F1.4 5.2lx (Gain+18dB、ShutterOFF、level=50%) | F2.6 25lx (Shutter 1/30s, Gain +18dB、level=50%) |
| Sensitivity | F8 400lx (Shutter 1/30s, Gain 0dB) | F8 400lx (Shutter 1/30s, Gain 0dB) | F5.6 2000lx (Shutter 1/30s, Gain 0dB) |
| Shutter Variable Range | 1/30~1/30000 | 1/30~1/30000 | 1/30~1/30000 |
| Interface | CXP-1/2/3/5/6 | CXP-1/2/3/5/6 | CXP-1/2/3/5/6 |
| Lens Mount | M48 Mount (F Mount Adaptor) | M48 Mount (F Mount Adaptor) | M48 Mount (F Mount Adaptor) |
| Weight (g) | 290 | 290 | 290 |
| Dimensions (W) x (H) x (D)mm | 65×65×65 | 65×65×65 | 65×65×65 |
*Specification subject to change without prior notice





