Main > Product > Area Scan camera > Cameralink cameras > Toshiba Teli Cameralink cameras > Teli CSCS20BC2

Teli CSCS20BC2
Providing a wide range of sensors, camera formats and control methods as well as individual interfaces to meet a wide range of customer needs.

Teli CSCS20BC2
Description
The CSC series cameras are available in B/W with resolutions ranging from VGA to QSXGA quality. The series offers the advantage of the Camera Link interface (PoCL: Power over Camera Link except CSCQS15BC23), which integrates the power supply, high-speed image transferring, and camera control all in one cable. The series is ideal for machine vision applications, because the camera body is ultra-compact and light-weight, which frees the user from integration-space-problems.
Key Features
- Ultra-compact & light-weight camera body
The camera body is 29(W) x 29(H) x 26.5(D)mm, CSCV90BC3, CSCX30BC3, CSCS20BC2, CSCS60BM18, CSCU15BC18 which frees the user from integration-space-problems. In addition, the cameras have excellent shock and vibration resistance. - Camera Link Interface (Power over Camera LInk) Integrates the power supply, high-speed image transferring, and camera control all in one cable.
- All-Pixel-Data-Readout
With its built-in all-pixel-data-readout CCD, this series can read out image data in approximately from 1/90 seconds to 1/15 seconds. - Full Frame Shutter
A frame shutter reads out all the data even under Random Trigger Shutter mode.


| Model | CSCS20BC2 |
|---|---|
| Image Sensor | all-pixel-data-readout interline transfer CCD |
| Active Pixel | 1392(H) x 1040(V) |
| Active Area | 6.47mm(H) x 4.48mm(V) (1/2 type) |
| Pixel Area | 4.65μm x 4.65μm |
| Electronic Shutter Method | Global Shutter |
| Scan Method | Non-interlace |
| Synchronization | Internal synchronization |
| Aspect Ratio | 4:3 |
| Interface | Camera Link (PoCL:Power over Camera Link) /Camera Link |
| Video Output | Data 10 / 8 bit switching (factory default: 8bit) Readout mode All pixel readout (factory default) 1360(H) x 1024(V) [Approx. 19.51fps] Partial Scan (representing value) 1360(H) x 960(V) [Approx. 20.64fps] 1360(H) x 520(V) [Approx. 34.41fps] |
| Sensitivity | 500lx, F5.6 |
| Minimum subject illuminance | 5lx F1.4 (GAIN: 10dB, video level: 50 %) |
| Internal sync signal specification | Driving frequency 36.000 MHz (1 CLK) ±100ppm Horizontal sync frequency 20.11 kHz (1H = 1790CLK) Vertical sync frequency 19.51 Hz (maximum frequency on all pixel readout mode) |
| Gain | 0 to Approx. +12 dB (1step= Approx. 0.132dB) |
| Gamma | OFF (γ = 1.0 fixed) |
| Input Signal Specification | TRIG /VD Camera Link interface input: CC1 Polarity Positive /Negative switching (factory default: Negative) Pulse width Minimum: 2μs |
| Electrical Shutter Specification | Shutter Speed 8/1 to 1/20,000 [sec] Setting format: Numerator / Denominator [sec] Numerator: 1 to 8 Denominator: 1 to 20,000 Random Trigger Shutter ON / OFF switching (factory default: OFF) |
| Power Supply | DC12V ± 10% (ripple 50m VP-P or less) |
| Power Consumption | Approx. 1.8W |
| Lens Mount | C mount |
| External Dimension | 29mm(W) x 29mm(H) x 26.5mm(D) * Not including protrusion |
| Weight | Approx. 45g |
| Various Specs | CE,FCC |



