Main > Product > Area Scan camera > Cameralink cameras > Toshiba Teli Cameralink cameras > Teli CSCQS15BC23

Teli CSCQS15BC23
Providing a wide range of sensors, camera formats and control methods as well as individual interfaces to meet a wide range of customer needs.

Teli CSCQS15BC23
Description
The CSC series cameras are available in B/W with resolutions ranging from VGA to QSXGA quality. The series offers the advantage of the Camera Link interface (PoCL: Power over Camera Link except CSCQS15BC23), which integrates the power supply, high-speed image transferring, and camera control all in one cable. The series is ideal for machine vision applications, because the camera body is ultra-compact and light-weight, which frees the user from integration-space-problems.
Key Features
- Ultra-compact & light-weight camera body
The camera body is 29(W) x 29(H) x 26.5(D)mm, CSCV90BC3, CSCX30BC3, CSCS20BC2, CSCS60BM18, CSCU15BC18 which frees the user from integration-space-problems. In addition, the cameras have excellent shock and vibration resistance. - Camera Link Interface (Power over Camera LInk) Integrates the power supply, high-speed image transferring, and camera control all in one cable.
- All-Pixel-Data-Readout
With its built-in all-pixel-data-readout CCD, this series can read out image data in approximately from 1/90 seconds to 1/15 seconds. - Full Frame Shutter
A frame shutter reads out all the data even under Random Trigger Shutter mode.


| Model | CSCQS15BC23 |
|---|---|
| Image Sensor | all-pixel-data-readout interline transfer CCD |
| Active Pixel | 2456(H) x 2058(V) |
| Active Area | 8.75mm(H) x 7.13mm(V)(2/3 type) |
| Pixel Area | 3.45μm x 3.45μm |
| Scan Method | Non-interlace |
| Synchronization | Internal synchronization |
| Aspect Ratio | 6:5 |
| Interface | Camera Link (PoCL:Power over Camera Link) /Camera Link |
| Video Output | Data 12 / 10 / 8 bit switching (factory default: 8bit) Readout mode All pixel readout (factory default) 1628(H) x 1236(V) [Approx. 30fps] Partial Scan (representing value) 1628(H) x 50 to 1236(V) [Approx. 30 to 183fps] 1628(H) x 309(V) [Approx. 89fps] |
| Sensitivity | 400lx, F5.6 |
| Minimum subject illuminance | 6.25lx, F4 (GAIN: 10dB, video level: 50 %) |
| Internal sync signal specification | Driving frequency Readout mode All pixel readout 60.000MHz Readout mode Horizontal sync frequency 31.185 kHz Vertical sync frequency 15.116 Hz |
| Gain | 0 to +12dB |
| Gamma | OFF (γ = 1.0 fixed) |
| Input Signal Specification | TRIG/VD Camera Link interface input: CC1 Polarity Positive /Negative switching (factory default: Negative) Pulse width:more than 30.1μs |
| Electrical Shutter Specification | Shutter Speed 2 to 1/20,000 [sec] Random Trigger Shutter ON / OFF switching (factory default: OFF) |
| Power Supply | DC12V ± 10% (ripple 50m VP-P or less) |
| Power Consumption | Approx. 4.0W |
| Lens Mount | C mount |
| External Dimension | 54mm(W) x 43mm(H) x 59mm(D) |
| Weight | Approx. 180g |
| Various Specs | CE,FCC |



