
Main > Product > Machine Vision Lenses > Fixed Focal TV Lenses > SV-H Series > SV-2514H
SV-2514H

The SV-2514H is a standout in the Megapixel Fixed Focal Length Lenses category, offering precision imaging with a focal length of 25mm and a minimum object distance (M.O.D) of 150mm. Operating at an impressive Fno range of 1.4 to 16, this lens excels in capturing detailed shots across various lighting conditions. Equipped with a C-Mount, the SV-2514H ensures compatibility with a wide range of camera systems, making it a versatile choice for applications that demand high-quality imaging and flexibility in focal length adjustments.

| Model | SV-2514H |
|---|---|
| Focal Length (f) | 25 mm |
| Maximum Aperture Ration | 1: 1.4 |
| Aperture | F 1.4 ~ 1.6 |
| Angle of view | 16.2° × 19.1 ( Diagonal 37.3) |
| M.O.D | 150 |
| TV Distortion | -0.06% |
| Operation | Manual (Lock screw M1.7) |
| Wavelength | Visible |
| Mount | C-Mount |
| Flange Back | 17.526mm |
| Sensor Size(Max) | 2/3" |
| Filter Thread | M27 P=0.5 |
| Weight (Approx) | 60g |
| Dimension | φ30(max.) × L =36mm |
The Extension Ring

| Lens Model | SV-2514H | |||
|---|---|---|---|---|
| Extension Ring (mm) | WD Minimum(mm) | WD Maximum (mm) | Mag @ Max WD | Mag @ Min WD |
| 0.5 | 133.8 | 1232.0 | 0.020x | 0.169x |
| 1.0 | 118.2 | 607.1 | 0.040x | 0.189x |
| 1.5 | 105.5 | 398.8 | 0.060x | 0.209x |
| 2.0 | 95.1 | 294.7 | 0.080x | 0.229x |
| 2.5 | 57.5 | 107.2 | 0.200x | 0.349x |
| 3.0 | 31.5 | 44.7 | 0.400x | 0.549x |




