
Main > Product > Machine Vision Lenses > Fixed Focal TV Lenses > SV-H Series > SV-3514H
SV-3514H

The SV-3514H is a standout in the Megapixel Fixed Focal Length Lenses category, offering precision imaging with a focal length of 35mm and a minimum object distance (M.O.D) of 200mm. Operating at an impressive Fno range of 1.4 to 16, this lens excels in capturing detailed shots across various lighting conditions. Equipped with a C-Mount, the SV-3514H ensures compatibility with a wide range of camera systems, making it a versatile choice for applications that demand high-quality imaging and flexibility in focal length adjustments.

| Model | SV-3514H |
|---|---|
| Focal Length (f) | 35 mm |
| Maximum Aperture Ration | 1: 1.4 |
| Aperture | F 1.4 ~ 1.6 |
| Angle of view | 11.6° × 13.7 ( Diagonal 17.9) |
| M.O.D | 200 |
| TV Distortion | -0.13% |
| Operation | Manual (Lock screw M1.7) |
| Wavelength | Visible |
| Mount | C-Mount |
| Flange Back | 17.526mm |
| Sensor Size(Max) | 2/3" |
| Filter Thread | M35.5 P=0.5 |
| Weight (Approx) | 142g |
| Dimension | φ44(max.) × L =45.5mm |
The Extension Ring

| Lens Model | SV-3514H | |||
|---|---|---|---|---|
| Extension Ring (mm) | WD Minimum(mm) | WD Maximum (mm) | Mag @ Min WD | Mag @ Max WD |
| 0.5 | 190.5 | 2493.7 | 0.014x | 0.183x |
| 1.0 | 176.0 | 1200.4 | 0.029x | 0.198x |
| 1.5 | 164.3 | 807.4 | 0.043x | 0.212x |
| 2.0 | 154.1 | 607.4 | 0.057x | 0.226x |
| 5.0 | 111.4 | 238.1 | 0.143x | 0.312x |
| 10.0 | 76.1 | 115.7 | 0.286x | 0.455x |
| 15.0 | 57.8 | 75.1 | 0.428x | 0.597x |
| 20.0 | 46.5 | 54.6 | 0.571x | 0.740x |
| 25.0 | 38.8 | 42.3 | 0.714x | 0.883x |
| 30.0 | 33.3 | 34.1 | 0.857x | 1.026x |




