CIS VCC-FC20U19CL/PCL
Small footprint, High speed and High Performance

Main > Product > Area Scan camera > Cameralink cameras > CIS Cameralink cameras > VCC-FC20U19CL/PCL
CIS VCC-FC20U19CL/PCL

The VCC-FC20U19CL/PCL is a high-speed camera offering 70fps with 2M pixels resolution, housed in a compact 29mm cubic size and weighing approximately 50g. This camera is tailored for speed and size-conscious Camera Link embedded systems, making it ideal for applications like bottle inspection, label inspection, semiconductor, LCD, LED wafer-related systems, and more. Its combination of compactness and high-speed performance makes it a versatile choice for various industrial inspection tasks.
Features
- High speed
- 29mm cubic in size
- Low power consumption
- C lens mount
- External trigger
- 8bit / 10bit output

| Model | VCC-GC20U11CL/PCL | VCC-FC20U19CL/PCL |
|---|---|---|
| Color/Mono | Mono | Color RAW |
| Resolution | UXGA | UXGA |
| fps@Max. Resolution | 70 fps | 70 fps |
| Output Format | 8bit / 10bit | 8bit / 10bit |
| Sensor Model Name | CMV2000 | CMV2000 |
| Shutter Type | Global Shutter | Global Shutter |
| Imager Size | CMOS (Diagonal length: 12.755mm) 2/3" | CMOS (Diagonal Length: 12.755mm)2/3" |
| Effective Pixels | 2048 x 1088 | 2048 x 1088 |
| Pixel Size (μm) | 5.50 x 5.50 | 5.50 x 5.50 |
| Horizontal Frequency (kHz) | 77.66 | 77.66 |
| Pixel Clock (MHz) | 79.99 | 79.99 |
| Power Consumption | 1.7W Typ | 1.7W Typ |
| Power Requirement | DC12V ±10% | DC12V ±10% |
| Min. Illumination | F1.4, 1.5 lx | F1.4, 40 lx |
| Sensitivity | F5.6, 400 lx | F4.0, 2000 lx |
| Shutter Variable Range | OFF(1/70s)~1/50,000s | OFF(1/70s)~1/50,000s |
| Interface | Camera Link | Camera Link |
| Lens Mount | C Mount | C Mount |
| Weight (g) | Approx 50 | Approx 50 |
| Dimensions (W) x (H) x (D)mm | 29 x 29 x 29 | 29 x 29 x 29 |






