
Main > Product > Machine Vision Lenses > Zoom Lenses > VSZ MR Series > VSZ-0530CO-MR
VSZ-0530CO-MR


| Model | VSZ-0530CO-MR | |||
|---|---|---|---|---|
| Zoom range | ×0.47 ~ ×3.0 | |||
| Optical mag. | ×0.47 | ×1.2 | ×3.0 | |
| Working F/# | 6.9 | 9.3 | 19.8 | |
| 1/2" | 10.2 ×13.6mm | 4.0 × 5.3mm | 1.6 × 2.1mm | |
| FOV(VxH) | ||||
| 1/3" | 7.7 × 10.2mm | 3.0 × 4.0mm | 1.2 × 1.6mm | |
| NA | 0.034 | 0.065 | 0.078 | |
| DOF at PCoC φ0.04mm | *Iris Open | 2.5mm | 0.5mm | 0.2mm |
| Resolution *at λ550nm | 9.8μ | 5.1μ | 4.3μ | |
| TV distortion | -0.0009 | 0.0012 | 0.0011 | |
| Relative illuminance(1/1.8") | 0.46 | 0.74 | 0.99 | |
| WD | 100mm | |||
| Focus Range / Operation | ±3mm / Manual | |||
| O/I(Object & Imager distance) | 267.8mm | |||
| Wavelength | Visible (400nm - 700nm) | |||
| Mount | C-mount | |||
| Flange back | 17.526mm | |||
| Co-axial prism | Built in | |||
| Sensor size | 1/1.8" | |||
| Weight (approx.) | g | |||
| Dimension | φ38(max) x L=172.3mm |
Main > Product > Machine Vision Lenses > Zoom Lenses > VSZ MR Series > VSZ-0530CO-MR




